Rolex Swan World Cup

Rolex Swan World Cup 1996

n.pr. data        percorso         lungh.  prev.part.eff.   mare  vento (nodi-direzione)
r.no. date        course           length  exp.start real   sea   wind (knots-direction)
-------------------------------------------------------------------------------------------------
 1    02/09/1996  INSHORE N.12       22.8   11:10  11:10    0/1    4-045° 10-045°  5-090°  3-090°
 2    03/09/1996  INSHORE N.10       19.2   11:10  11:50    0/1    5-010°  6-090°  5-120° 10-300°
 3    05/09/1996  INSHORE N.13       29.7   11:10  11:10    2/3   20-290° 25-290° 25-290° 20-290°
 4    06/09/1996  INSHORE N.4        27.0   11:10  11:10    2/3   20-280° 30-280° 28-290° 30-280°
 5    07/09/1996  INSHORE N.3        19.4   11:10  11:10    2/3   28-285° 25-285° 20-285° 15-285°
-------------------------------------------------------------------------------------------------

CLASSIFICA GENERALE / SERIES RESULTS
DEFINITIVA - DOPO 5 PROVE - CON SCARTO / FINAL - AFTER 5 RACES 
=========================================================================================================================================
 Cl.   N.velico    Nome imbarcazione         Naz.  Armatore                      Circ.  Tipo       NSR    P.1  P.2  P.3  P.4  P.5  Totale
 Pl.   Sail No.    Yacht Name                Nat.  Owner                         Club   Type       NSR    R.1  R.2  R.3  R.4  R.5   Total
=========================================================================================================================================
  1    I   10710   EUROSIA                   ITA   Loris VACCARI                 CVR    Swan 46   1.072    14    2    2    1    5    9.75
  2    NED 5555    INNOVISION 5              AHO    QUALITY 1 SHIPPING           WSVS   Swan 60   1.260     1  *61    8    2    1   11.50
  3    GRE 49040   AERA                      GRE   Nicholas LYKIARDOPULO         RYS    Swan 46   1.069    11    8    1    4    3   15.75
  4    ITA 124     JAKIMA                    ITA   Mario CODECA                  SVBG   Swan 53   1.142     4   10    6    6    2   18.00
  5    GBR 1239    ALITEA                    GBR    QUICKTIDE LTD                       Swan 65   1.164    10   30    3    3    4   20.00
  6    I   9619    PULSAR III                ITA   G.Battista CAPRI CRUCIANI     YCA    Swan 51   1.109     5   15    5    8    8   26.00
  7    ITA 11844   GULLIVER                  ITA   Pier Luigi ALESSANDRI NERIO   CNC    Swan 59   1.160     9   28    9   10    6   34.00
  8    GER 4342    CRILIA                    GER   Heinz-Gerd STEIN              YCWV   Swan 46   1.067    21    5   10   11    9   35.00
  9    GBR 68012   ELYSION BLUE              FIN   Dominique BARBAT              YCCS   Swan 68   1.267     8   49   21    7    7   43.00
 10    GBR 4896R   ASSUAGE                   GBR   Sue & Terry ROBINSON          RCYC   Swan 48R  1.159     2   13   12   23   25   50.00
 11    ITA 12074   AION                      ITA   Giorgio RECORDATI             LNI    Swan 44   1.069    27    6   14   20   12   52.00
 12    FRA 16900   CAVALE                    FRA   Marie Liesse DUQUENNE         YCIBM  Swan 46   1.080    16   12  DNF   15   10   53.00
 13    GER 3418    ANTIBODY                  GER   Rudiger ARNDT                 MSC    Swan 46   1.110    15   16   11   13   15   54.00
 14    I   11153   ELECTRA GLIDE             ITA   Alberto TURRI                 CNR    Swan 46   1.071    12  *39   15   17   16   60.00
 15    NED 317     CISNE                     NED   Koert F. JANSEN               WSVW   Swan 43   0.972    39   14    7   21   20   62.00
 16    ITA 8926    SEILAN II                 ITA   Bruno TRONCHETTI PROVERA      YCCS   Swan 57   1.143    19   40   16   14   21   70.00
 17    MO  9206    MONOMOTAPA                FRA   Nicolas SOURDILLE             CNA    Swan 46   1.067    32   17   17   16   22   72.00
 18        2567    FARMAN                    FIN   Miodrag ZIVKOVIC              YCH    Swan 46   1.091    18   20   26   18   17   73.00
 19    GBR 9660    NGONI                     GBR    RAMPAGE INV. LTD             RORC   Swan 60   1.275     3  *62    4    5  DNF   74.00
 20    GBR 664     NOONMARK V                GBR   Geoffrey MULCAHY              RORC   Swan 57   1.142    20   33   27    9   19   75.00
 21    GER 3318    NIPPER                    GER   Ludwig REITER                 CKA    Swan 46   1.068    28   23   23   12   18   76.00
 22    ITA 9427    MELISSA                   ITA   Domenico D'AMBROS             YCS    Swan 42   1.033    23    1   29   24  DNC   76.75
 23    I   6135    DENEB                     ITA   Antonio PUNTELLO              AVC    Swan 44   1.019    29    7   31   22   26   84.00
 24        273     RITA                      GER   Achim TURKLITZ                PYC    Swan 55   1.099    36   42   19   19   11   85.00
 25    MLT 147     LAZY DUCK                 MAL   John RIPARD JR                RMYC   Swan 47   1.051    22    3   30   31   32   86.00
 26    GER 4398    JOY                       GER   Lothar NENTWIG                SSJ    Swan 55   1.107    31   34   20   25   14   90.00
 27    G   4133    AMETHYST                  GER   Guenter HARTWIG               BYC    Swan 55   1.098   DSQ   37   25   26   13  101.00
 28    GBR 2503    PHILIPPIDES 2             GBR    BALDING / FIELDING           RLYC   Swan 41   0.978    44   21   18   35   30  104.00
 29    ITA 13035   BAMBU'                    FRA   Gian Luigi DEMARIA            CNL    Swan 40   1.059    30    9   36   39   36  111.00
 30    NED 3444    AQUA EQUINOX              GBR    GRANITE INV. LTD             RMYC   Swan 48   1.128    24   27   32   34   29  112.00
 31    BEL 1300    BARRACUDA                 BEL   Serge VASSART                 NSYC   Swan 51   1.124    17  *72   47   27   27  118.00
 32    T           PAPA'S JUMP               BRA    PAPA'S SHIPPING              RHYC   Swan 68   1.235    25   55   28   30   37  120.00
 33    K   1250    YELLOWDRAMA IV            GBR   S.& P. MATTHEWS               RTYC   Swan 57   1.141    34   53   33   33   23  122.50
 34    ITA 8155    BLACK SWAN                ITA   Gaetano BREVIGLIERI           LNI    Swan 39   1.021    33   11   43   45   42  129.00
 35    L           GERDA                     CHI   Francisco PEREZ               CNP    Swan 46   1.080    38   19   45   36   38  131.00
 36        48029   KIA ORA                   SWI   Cristoph DIKEN                CCS    Swan 48   1.019    48   51   34   28   28  138.00
 37    GER 4517    ISKAREEN                  GER   Reemt BRUHNS                  SVAD   Swan 391  1.013    45   24   40   40   35  139.00
 38    GER 777     CHERI                     GER   Ronald WULFF                  HYC    Swan 46   1.054    43   35   39   32   33  139.00
 39        68007   SPLENDID                  GBR    LIKONA LTD                   RORC   Swan 68   1.279     6   41   22  DNF  DNC  141.00
 40    GER 1388    BISHY BEE                 GER    HEINZE / DICKSEN             BYC    Swan 43   0.980    40   18   44   47   40  142.00
 41    GER 4132    NIGHT TRAIN               GER   Claus Peter OFFEN             NRV    Swan 55   1.100    50   43   37   29   34  143.00
 42    GER 4273    SKORPIOUS                 GER   Ronald BRANDT                 YCIBM  Swan 46   1.076    26  DSQ   24  DNF   23  144.50
 43    NED 5290    SOTTO VOCE                NED   Arien VAN VEMDE                      Swan 55   1.110    37   54   38   38   43  156.00
 44    USA 77793   SPLASH TANGO              USA   Curt IVEY                            Swan 51   1.115     7  DSQ   13  DNF  DNC  164.00
 45    ITA 4998    KOKKOLA                   ITA   Vittorio GHIZZONI             LNI    Swan 43   0.985    42  *58   35   48   41  166.00
 46    K   2015    ROSSO DIABLO              ITA   Diego GELMINI                 CNR    Swan 43   1.039    49   36   41   46   45  168.00
 47    ITA 9384    VAITIARA                  ITA   Battista GALLIANI             LNIM   Swan 371  0.983    41   29   53   54  DNF  177.00
 48    FIN 5252    FIDIBU'                   ITA   Alfonso WEBER                 LNI    Swan 43   1.036    47   32   49   50   49  177.00
 49    G   4013    IN FLAGRANTI              GER   Jens-Peter KUSTERMANN         NRV    Swan 46   1.079    53   50   46   37   44  177.00
 50        50197   PERSEVERANCE              USA   Tom PUETT                            Swan 46   1.049    57  DNF   42   41   39  179.00
 51    FRA 46098   COCHISE                   ITA   Tonino DOMENICALI                    Swan 46   1.078    51  *72   48   42   47  188.00
 52    ITA 12393   GALADRIEL                 ITA    VILLANGELO SRL               YCF    Swan 53   1.140    13   39  DSQ  DNC  DNC  196.00
 53    USA 43809   COMMOTION                 USA   Francis E. BAKER                     Swan 47   1.016    52   46   50   53  DNF  201.00
 54    GER 17715   LEBENSFREUDE PUR          GER    WIND & MEHR YACHT.           PS     Swan 441  1.053    46   31   55  DNF  DNC  204.00
 55    H           DOCSEA BLUE               FRA   J.C. SLUCKI                   CNTLM  Swan 53   1.127    35   56  DNF   43  DNC  206.00
 56    K           SPOOM                     FRA    VACHET                              Swan 61   1.143    54   47   59   55   53  209.00
 57    GBR 5359T   RUM TRADER                GBR   Rodney CLUTTON                       Swan 47   1.041   RET   44   56   58   52  210.00
 58        51142   CLASSY LADY               FRA                                        Swan 53   1.132    55   58   61   51   50  214.00
 59    K   278     JOIE DE VIVRE             GBR   Riccardo DIOMELLI                    Swan 65   1.151    56   57   58   61   46  217.00
 60    K   1071    MORNIG SUN                GER   M. & U. FRANKE                SCC    Swan 48   1.027   RET   52   51   44  DNC  219.00
 61    GER 3610    MARTINA                   GER   Horst JORSS                   SCOE   Swan 43   1.026   DNC  *72   54   52   48  226.00
 62    C   11      NITTAN II                 GBR    GRANT INV. LTD               YCPO   Swan 65   1.123   DNC  DNC   52   49   54  227.00
 63    G   1770    DIDO                      GER   Karl PUDWITZ                  SRYCL  Swan 44   1.003   DNF  DNF   57   57   51  237.00
 64    ITA 9955    BOLERO                    ITA   Attilio JANDOLI               YCCS   Swan 51   1.112   DSQ  DSQ  DSQ  DSQ   31  247.00
 65    FIN 3440    CARMENCITA                FIN   Tuomo HAPPALAHTI                     Swan 371  0.950   DNF  DNF   63   60   55  250.00
 66    Z   5520    BATTLECRY II              SWI   Andre' GUTZWILLER             CCS    Swan 55   1.101   DNF  DNF   62   56  DNC  262.00
 67    G   279     PILZ                      GER   Hermann LOMMEL                DSVK   Swan 38   0.958   DNF  DNF   60   62  DNC  266.00
 68    P           MORNING STAR              ITA   Maurizio BASLA                       Swan 44   0.989   DNF  DNF   64   59  DNC  267.00
 69    C           CHOUCAS III               GBR   Jean Jacques ARDIZIO          YCC    Swan 65   1.133   DNF  DNF   65  DNF  DNS  281.00
 70    D           CHOUI SIMBA II            GBR    EBANISTA MARINE                     Swan 65           DNC  DNC  DNC  DNC  DNC  288.00
 70    B           CHARIS                    GBR    UNION MARINE LTD             YCM    Swan 86           DNF  DNC  DNC  DNF  DNC  288.00
=========================================================================================================================================
© 1996 AFTER Software
Note P.1 / Remarks R.1 : DSQ: GER-4133 (IYRR 42.2.a) Note P.2 / Remarks R.2 : PMS (* Pen. 50%): I-11153 2567 ITA-4998 NED-5555 GBR-9660R BEL-1300 FRA-46098 GER-3610 / DSQ: USA-77793 GER-4273 Note P.3 / Remarks R.3 : DSQ: ITA-12393 (IYRR 43.2.a) Note P.4 / Remarks R.4 : Note P.5 / Remarks R.5 : DSQ: ITA-9955 (in races 1 to 4 for irregular entry registration)

Rolex Swan World Cup

Previous Page / Pagina Precedente
Yacht Club Costa Smeralda Home Page / Home Page Yacht Club Costa Smeralda


Web pages and results managed by / Pagine Web e classifiche gestite da AFTER S.r.l.
Accesses / Accessi