SERIES RESULTS - TEAMS
FINAL AFTER RACE No. 7

Pl Team Yacht Name Helmsman Cat. R.1 R.2 R.3 R.4 R.5 R.6 R.7 Total
1 ITALY RED
BREEZE Tommaso CHIEFFI A 1.00 9.00 9.00 2.00 1.00 1.00 1.00 15.00
BRAVA Q8 Tom DODSON B 5.00 12.00 1.00 5.00 2.00 5.00 5.00 3.00
BLUE STORM Luca SANTELLA C 1.00 11.00 1.00 2.00 3.00 1.00 1.00 17.00
Total 2.00 20.00 2.00 4.00 3.00 2.00 2.00 35.00
2 NORTH SEA
   
RUBIN XV Jens CHRISTENSEN A 2.00 9.00 2.00 3.00 4.00 3.00 2.00 25.00
MEAN MACHINE Bouwe BEKKING B 1.00 12.00 7.00 4.00 4.00 3.00 3.00 11.00
AERO SAIL 3 Andreas WILLIM C 10.00 11.00 3.00 3.00 5.00 5.00 4.00 17.00
Total 3.00 20.00 5.00 6.00 8.00 6.00 5.00 53.00
3 ITALY GREEN
EDIMETRA Mauro PELASCHIER A 4.00 9.00 5.00 5.00 5.00 5.00 6.00 18.00
WINTERTHUR YAH MAN Lorenzo BRESSANI B 4.00 12.00 3.00 1.00 3.00 4.00 2.00 17.00
MALINDA KIND OF BLU Antonio SODO MIGLIORI C 6.00 11.00 7.00 5.00 2.00 3.00 2.00 23.00
Total 8.00 20.00 8.00 6.00 5.00 7.00 4.00 58.00
4 SPAIN
BRIBON DESAFIO VALENCIANO Pedro CAMPOS A 6.00 9.00 4.00 1.00 2.00 2.00 3.00 27.00
COSTA AZAHAR Santiago LANGE B 7.00 12.00 9.00 2.00 5.00 12.00 1.00 8.00
GALICIA CALIDADE Laureano WIZNER C 2.00 11.00 5.00 6.00 7.00 6.00 5.00 24.00
Total 8.00 20.00 9.00 3.00 7.00 8.00 4.00 59.00
5 SARDEGNA
MOBY LINES 49 Vincenzo ONORATO A 3.00 9.00 3.00 4.00 6.00 4.00 5.00 28.00
MOBY LINES 36 Enrico CHIEFFI B 2.00 12.00 8.00 10.00 6.00 7.00 10.00 8.00
MASCALZONE LATINO & CO. Roberto PARDINI C 5.00 11.00 2.00 1.00 1.00 2.00 7.00 24.00
Total 5.00 20.00 5.00 5.00 7.00 6.00 12.00 60.00
6 ARGENTINA
ALEXIA Guillermo PARADA A 7.00 9.00 1.00 7.00 3.00 9.00 4.00 40.00
EVOLUTION Thierry PEPONNET B 3.00 12.00 6.00 3.00 1.00 1.00 6.00 20.00
ECLIPSE Bertrand COHEN C 9.00 11.00 8.00 8.00 10.00 11.00 10.00 11.00
Total 10.00 20.00 7.00 10.00 4.00 10.00 10.00 71.00
7 FRANCE ONE
 
SARASTRO Marc BOUET A 5.00 9.00 6.00 6.00 7.00 6.00 7.00 40.00
CAVALE BLEUE Pierre MAS B 9.00 12.00 4.00 8.00 7.00 2.00 7.00 28.00
FADOLI George LAUSSUC C 7.00 11.00 6.00 9.00 9.00 8.00 8.00 24.00
Total 12.00 20.00 10.00 14.00 14.00 8.00 14.00 92.00
8  MALTA
OSAMA Vasco VASCOTTO B 6.00 12.00 2.00 9.00 10.00 12.00 8.00 59.00
LADY X LADY Paolo CIAN C 3.00 11.00 4.00 7.00 6.00 4.00 3.00 38.00
Total 9.00 23.00 6.00 16.00 16.00 16.00 11.00 97.00
9 UNITED KINGDOM
LADIA Philip SCHOELLER A 8.00 9.00 7.00 8.00 8.00 7.00 8.00 55.00
CRISTABELLA John COOK B 10.00 12.00 10.00 6.00 9.00 6.00 9.00 62.00
Total 18.00 21.00 17.00 14.00 17.00 13.00 17.00 117.00
10 GREECE
OKYALOS X George ERTSOS B 8.00 12.00 5.00 7.00 8.00 12.00 4.00 56.00
ERYTOS Kostas MANTHOS C 8.00 11.00 9.00 10.00 8.00 9.00 9.00 64.00
Total 16.00 23.00 14.00 17.00 16.00 21.00 13.00 120.00
11 FRANCE TWO
FLUID Philippe GOUARD B 11.00 12.00 11.00 11.00 11.00 8.00 11.00 75.00
OUALIDIA Guillaume COUSIN C 4.00 11.00 10.00 4.00 4.00 7.00 6.00 46.00
Total 15.00 23.00 21.00 15.00 15.00 15.00 1700 121.00

Presented by Service & Production AFTER S.r.l.