SERIES
RESULTS
INDIVIDUAL YACHTS
PROVISIONAL AFTER RACE No. 8 (21/07/1999)
| Race | Date | Course |
Length
|
Start | Sea | Wind (knots - direction) |
| 1 | 14/07/1999 | Solent - Champagne Mumm Trophy | 11.15 nm | 11:10 | 1/2 | 14 - 285° / 12 - 270° / 12 - 270° |
| 2 | 14/07/1999 | Solent - Champagne Mumm Trophy | 13.65 nm | 14:00 | 2 | 20 - 265° / 17 - 255° / 9 - 275° |
| 3 | 15/07/1999 | Solent - Corum Trophy | 11.68 nm | 11:00 | 1 | 13 - 295° / 14 - 295° / 10 - 290° |
| 4 | 15/07/1999 | Solent - Corum Trophy | 14.75 nm | 14:25 | 2 | 16 - 290° / 16 - 300° / 15 - 295° |
| 5 | 16/07/1999 | Short Offshore - R.Y.S. Trophy | 211.00 nm | 13:45 | 1/3 | 13 - 250° / 15 - 235° / 11 - 230° / 18 - 240° |
| 6 | 19/07/1999 | Solent - Kenwood Trophy | 13.50 nm | 11:20 | 2 | 13 - 220° / 15 - 210° / 17 - 205° |
| 7 | 19/07/1999 | Solent - Kenwood Trophy | 15.50 nm | 14:50 | 3 | 18 - 225° / 20 - 240° / 18 - 235° |
| 8 | 21/07/1999 | Long Offshore - Wolf Rock Race | 389 nm | 11:00 | 2/5 | 20 - 265° / 18 - 245° / 20 - 310° / 7 - 320 |
IMS
| Pl. | Sail No. | Yacht Name | Team | Helmsman | R.1 | R.2 | R.3 | R.4 | R.5 | R.6 | R.7 | R.8 | Points |
| 1 | EUR 1 | BRAVA Q8 | EUROPE | Flavio FAVINI | 4 | 1 | 1 | 5 | 2 | 4 | 4 | 1 | 27.50 |
| 2 | NED 777 | INNOVISION 7 | NETHERLANDS | Roy HEINER | 1 | 2 | 4 | 3 | 7 | 2 | 1 | 4 | 44.50 |
| 3 | USA 25555 | IDLER | U.S.A. | Ken READ | 6 | 1 | 2 | 6 | 6 | 1 | 6 | 3 | 47.50 |
| 4 | GBR 5499 | VENTURE 99 | GREAT BRITAIN | Lawrie SMITH | 2 | 8 | 7 | 2 | 4 | 5 | RET | 2 | 51.00 |
| 5 | ITA 13307 | BREEZE 3 | ITALY | Tommaso CHIEFFI | 3 | 5 | 6 | 4 | 5 | 3 | 5 | 5 | 56.00 |
| 6 | GER 4815 | RUBIN XV | GERMANY | Hans Otto SCHUEMANN | 7 | 4 | 8 | 1 | 3 | 6 | 3 | 7 | 61.00 |
| 7 | AUS 6606 | QUEST | AUSTRALIA | Ian WALKER | 5 | 6 | 5 | 7 | 1 | 7 | 2 | 8 | 62.50 |
| 8 | GBR 9210R | CHERNIKEEFF | COMMONWEALTH | John BRINKERS | 8 | 7 | 3 | 8 | 8 | 8 | 7 | 6 | 82.00 |
| 9 | FRA 19450 | KRAZY K-YOTE TWO | FRANCE | Bertrand PACE' | DNS | DNS | DNC | DNC | DNC | DNC | DNC | DNC | 120.00 |
SYDNEY 40
| Pl. | Sail No. | Yacht Name | Team | Helmsman | R.1 | R.2 | R.3 | R.4 | R.5 | R.6 | R.7 | R.8 | Points |
| 1 | EUR 2 | MERIT CUP | EUROPE | Vasco VASCOTTO | 6 | 2 | 8 | 1 | 2 | 8 | 3 | 2 | 40.00 |
| 2 | NED 523 | TRUST COMPUTER | NETHERLANDS | Jochem VISSER | 1 | DNF | 7 | 4 | 1 | 4 | 6 | 3 | 45.00 |
| 3 | GER 4904 | MK CAFE' | GERMANY | Karol JABLONSKI | 5 | 4 | 1 | 2 | DSQ | 1 | 1 | 1 | 45.00 |
| 4 | ITA 1 | BREEZE 2 | ITALY | Paolo CIAN | 7 | 7 | 3 | 5 | 5 | 2 | 2 | 5 | 56.50 |
| 5 | USA 25 | BLUE YANKEE PRIDE | U.S.A. | Steve BENJAMIN | 8 | 5 | 3 | 6 | 6 | 5 | 4 | 4 | 60.50 |
| 6 | GBR 4099L | NAUTICA ARBITRATOR | GREAT BRITAIN | Graham BAILEY | 4 | 1 | 2 | 3 | 3 | 7 | 9 | 9 | 65.00 |
| 7 | AUS 5785 | SLEDGEHAMMER | AUSTRALIA | Roger PERRTETT | 2 | 3 | 5 | 9 | 4 | 6 | 7 | 8 | 70.00 |
| 8 | GBR 9940T | TURBO UK | COMMONWEALTH | Jonty SHERWILL | 3 | 6 | 6 | 7 | 7 | 9 | 8 | 6 | 77.50 |
| 9 | FRA 19500 | BLAN | FRANCE | Olivier DOUILLARD | 9 | 8 | 9 | 8 | 8 | 3 | 5 | 7 | 86.50 |
MUMM 36
| Pl. | Sail No. | Yacht Name | Team | Helmsman | R.1 | R.2 | R.3 | R.4 | R.5 | R.6 | R.7 | R.8 | Points |
| 1 | GBR 936R | BARLO PLASTICS | GREAT BRITAIN | Tim POWELL | 1 | 1 | 5 | 4 | 1 | 4 | 1 | 2 | 25.50 |
| 2 | NED 5411 | MEAN MACHINE | NETHERLANDS | Bowe BEKKING | 3 | 3 | 3 | 5 | 4 | 5 | 2 | 1 | 34.50 |
| 3 | GER 4334 | JEANTEX | GERMANY | Tony GALE | 4 | 2 | 4 | 7 | 3 | 1 | 5 | 3 | 41.00 |
| 4 | USA 3600 | CIAO BABY | U.S.A. | Chris LARSON | 2 | 5 | 1 | 1 | 6 | 2 | 4 | 5 | 47.50 |
| 5 | ITA 3003 | BREEZE 1 | ITALY | Luca SANTELLA | 6 | 7 | 2 | 3 | 5 | 3 | 3 | 4 | 50.50 |
| 6 | EUR 3 | MOBY LINES | EUROPE | Mauro PELASCHIER | 5 | RET | 6 | 2 | 2 | 6 | DSQ | 6 | 66.00 |
| 7 | IRL 8000 | ATARA | AUSTRALIA | Noel DRENNAN | 8 | 4 | 8 | 6 | 7 | 7 | 6 | 7 | 81.00 |
| 8 | FRA 19436 | BLOO | FRANCE | Marc NOEL | 9 | 8 | 9 | 8 | 8 | 9 | 7 | 8 | 98.00 |
| 9 | GBR 6638R | ALICE | COMMONWEALTH | Simon HENNING | 7 | 6 | 7 | 9 | 9 | 8 | 8 | 9 | 99.00 |