The Roma Sail Week Association and the organising clubs
Circolo Canottieri Tevere Remo, Circolo della Vela di Roma, Lega Navale Italiana Sezione di Anzio, Circolo Velico Nettuno Yacht Club, Marivela Sezione di Anzio, Circolo Velico Tiberino, Associazione Vela Sabazia, Circolo Velico Anzio Lavinio, Lega Navale Italiana Sezione di Ostia, Circeo Yacht Vela Club, Centro Velico Le Sirene
invites Competitors of all Olympic Classes (except Soling) to the
22nd Preolympic Roma Sail Week
Eurolymp Circuit Regatta
at Anzio Bay, with the following programme
| Monday 25th March: | Race(s) 11.00 a.m.* |
| Tuesday 26th March: | Races |
| Wednesday 27th March: | Races |
| Thursday 28th March: | Races |
| Friday 29th March: | Races |
| Saturday 30th March: | Spare day |
| Classes: | All Olympic Classes except Soling. |
| Rules: | 1993/96 IYRU Racing Rules including the relevant appendices, class rules, Notice of Race, Sailing Instructions and their eventual posted modifications. |
| Courses: | Race Courses in accordance to Sailing Instructions. |
| Eurolymp: | The Roma Sail Week is the 1996 Italian Regatta of the Eurolymp Circuit. |
| Admission: | Free for all Olympic classes (except Soling) for italian and foreign yachts registered to their sailing Associations and in accordance with their Class Association rules. |
| Measurement: | All yachts shall have a valid Measurement or Conformity Certificate to be handed to the Secretary Office. Measurement controls may be effected during the Regatta. All italian crews should present their FIV membership card with the relevant medical stamp. Foreign sailors shall comply with their federation’s rules. |
| Jury: | The International Jury shall be constituted in accordance with Appendix A5, from whose decisions there shall be no appeal. |
| Scoring System: | Scoring shall be according to Appendix B2.2 of the IYRR (Low Point Scoring System) with the difference that the first place shall score 1 point. Total score will be calculated on the completed races results with one discard on a minimun of 5 completed races. The event is valid if a minimum of 4 races are completed. |
| Category: | The regatta is classified as a B category event; Appendix A3 of IYRR will apply. |
| Sailing Instructions: | Available from 9.00 a.m. of Sunday 24th March 1996. |
| Entry fees: | Star 110,000 Italian Liras. Tornado and 470 100,000 Italian Liras. Finn, Laser, Europe and Mistral 80,000 Italian Liras. |
| Entry: | The entry closing date is Monday 11th March. Late entries may be received up to Friday 22nd March latest at the discretion of the Organizing Committee on payment of a late entry fee of 20%. Entry formalities, including the payment of entry fees, have to be completed by 6 p.m. of Sunday 24th March 1996. |
![]()