![]()
24th Preolympic Roma Sail Week
470 M
| Race | Date | Start | Sea | Wind (mps-dir) |
|---|---|---|---|---|
| 1 | 23/03/1998 | 14:40 | 3 | 4-240° 5-240° |
| 2 | 25/03/1998 | 12:39 | 1 | 5-020° 6-020° |
| 3 | 25/03/1998 | 13:57 | 1 | 6-030° 6-030° |
| 4 | 25/03/1998 | 15:32 | 1 | 7-030° 7-030° |
| 5 | 26/03/1998 | 12:55 | 1 | 3-280° 4-280° |
| 6 | 26/03/1998 | 14:12 | 1 | 5-260° 6-260° |
| 7 | 26/03/1998 | 16:15 | 4 | 8-350° 10-350° |
| 8 | 27/03/1998 | 13:49 | 1 | 3-250° 3-250° |
| Pl | Sail No | Yacht Name | Country | Crew | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ITA 4197 | Lorenzo BRESSANI / Andrea TRANI | 6 | 4 | 6 | 2 | 5 | 1 | 5 | 3 | 26.00 | ||
| 2 | GRE 131 | Andreas KOSMATOPOULOS / Kostas TRIGONIS | 4 | 3 | 11 | 1 | 10 | 4 | 2 | 19 | 35.00 | ||
| 3 | ARG 70 | FUGITIVO | Javier CONTE / Juan DE LA FUENTE | 19 | 2 | 4 | 5 | 39 | 2 | 7 | 2 | 41.00 | |
| 4 | JPN 3700 | Eiichiro HAMAZAKI / Masato TAKAKI | 24 | 1 | 2 | 6 | 22 | 10 | 1 | 8 | 50.00 | ||
| 5 | POL 5 | Tomasz STANCZYK / Tomasz JAKUBIAK | 12 | 18 | 1 | 4 | 21 | 3 | 3 | 17 | 58.00 | ||
| 6 | ITA 4 | Matteo IVALDI / Francesco IVALDI | 3 | 13 | 8 | 10 | 27 | 6 | 10 | 10 | 60.00 | ||
| 7 | ITA 4198 | Gabrio ZANDONA' / Alberto GRIPPO | 2 | 5 | 17 | 22 | 8 | 9 | DNF | 9 | 72.00 | ||
| 8 | JPN 3670 | Kazuto SEKI / Yuji MIYAI | 21 | 9 | 23 | 18 | 3 | 8 | 17 | 5 | 81.00 | ||
| 9 | ITA 4187 | Luigi RAGO / Leonardo DISA | 11 | 7 | 29 | 9 | 1 | 12 | 14 | DSQ | 83.00 | ||
| 10 | CRO 69 | VEPROVI | Toni BULAJA / Ivan BULAJA | 13 | 17 | 12 | 17 | 2 | OCS | 12 | 12 | 85.00 | |
| 11 | ITA 4200 | Matteo SIMONCELLI / Luca SIMONCELLI | 1 | 19 | 16 | 7 | 17 | 14 | 13 | DSQ | 87.00 | ||
| 12 | ITA 4195 | NAPULE' | Piero VIGO / Stefano MORETTI | 26 | 8 | 22 | 29 | 20 | 5 | 9 | 15 | 105.00 | |
| 13 | ITA 4178 | ILLUSION | Andrea DI LORENZO / G. Arturo DI LORENZO | 22 | 20 | 13 | 23 | 6 | 7 | 15 | DSQ | 106.00 | |
| 14 | JPN 3156 | Mitsunori NARA / Hitoshi KURIYAMA | 10 | 6 | 3 | 3 | 16 | 19 | DNF | DSQ | 108.00 | ||
| 15 | ITA 406 | Enrico PUCCI / Pitro TOMASSI | 27 | 16 | 28 | 16 | 9 | 11 | 19 | 11 | 109.00 | ||
| 16 | CRO 92 | Ravi COPIO / Aron LOLIC | 7 | 10 | 15 | 13 | 18 | 38 | 20 | 30 | 113.00 | ||
| 17 | POL 607 | Rafal SAWICKI / Bartosz GRUSZKA | 16 | 11 | 26 | DNF | 15 | 16 | 33 | 1 | 118.00 | ||
| 18 | ITA 4176 | Camillo COLOMBO / Michele MENNUTI | 32 | 23 | 25 | 12 | 4 | 33 | 6 | 21 | 123.00 | ||
| 19 | ITA 41 | Danilo DE FELICE / Pierluigi DE FELICE | 17 | 12 | 9 | 33 | 25 | 41 | 30 | 7 | 133.00 | ||
| 20 | ITA 4061 | Enrico CIFERRI / Pietro BARBIERI | 5 | 36 | 35 | 26 | 12 | 26 | 31 | 6 | 141.00 | ||
| 21 | ITA 4051 | Andrea LAI / Gianluigi PICCIAU | 8 | 27 | 20 | 28 | 32 | 18 | 8 | 32 | 141.00 | ||
| 22 | ITA 4067 | Serguei CHEVTSOV / Guido CICCOTTI | 14 | 15 | 5 | 24 | 33 | OCS | 4 | DSQ | 146.00 | ||
| 23 | CRO 98 | Elko NROULJAS / Milan VUJASINOVIL | 15 | OCS | 37 | 14 | 30 | 27 | 11 | 13 | 147.00 | ||
| 24 | GRE 19 | Vassilis SOTIRIOU / Vassilis PORTOSALTE | 42 | 25 | 7 | 8 | 13 | 15 | 39 | DNF | 149.00 | ||
| 25 | POL 50 | OLEK | Bartek OLCZAK / Piotr PRZYBYLSKI | 36 | 21 | 18 | 21 | 28 | 17 | 23 | 23 | 151.00 | |
| 26 | ITA 4102 | Andrea MURA / Geppi COJANA | 20 | 28 | 19 | 15 | 29 | 21 | 24 | 28 | 155.00 | ||
| 27 | POL 507 | Adam PASZEK / Robert ZAWADOWICZ | 37 | 14 | 24 | 11 | 24 | 34 | 25 | 27 | 159.00 | ||
| 28 | ITA 4201 | Leonardo CHIARUGI / Eugenio TRUMPY | 23 | 33 | 14 | 31 | 19 | 32 | 16 | 24 | 159.00 | ||
| 29 | HUN 131 | Peter CZEGAI / Laszlo KUTASSY | 25 | 34 | 10 | 19 | 36 | 29 | 27 | 20 | 164.00 | ||
| 30 | ITA 4190 | Tommaso DEL RIO / Lorenzo DEL RIO | 9 | 22 | 21 | 25 | 31 | 13 | DNF | DSQ | 172.00 | ||
| 31 | ITA 3924 | Marcello LUCIANI / Alexandro MONTANARI | 41 | 40 | 30 | 35 | 11 | 24 | 37 | 4 | 181.00 | ||
| 32 | AUT 4 | Roland REGNEMER / | DNF | 24 | 33 | 20 | 38 | 22 | 22 | 22 | 181.00 | ||
| 33 | UKR 20 | Konstantin DATSENKO / Sergei SIROTA | 38 | 26 | 38 | 30 | 23 | 23 | 28 | 16 | 184.00 | ||
| 34 | ITA 4135 | COCKER | Guido AVOLIO DE MARTINO / Gennaro L. RUBINACCI | 39 | DNF | 39 | DNF | 7 | 20 | 26 | 14 | 196.00 | |
| 35 | HUN 7 | Marcell GOSZLETH / Adam SZORENYI | 18 | 32 | 34 | 32 | 37 | 31 | 32 | DSQ | 216.00 | ||
| 36 | ITA 4094 | Giacomo FRANGUELLI / Stefano MIGLIARINI | DNF | 39 | 41 | 36 | 14 | 39 | 36 | 18 | 223.00 | ||
| 37 | ITA 4202 | Armando CARDOLA / Paolo CARBONE | DNF | 29 | 27 | 34 | 26 | 25 | 35 | DSQ | 227.00 | ||
| 38 | ITA 4166 | Davide FONTANA / Diego BATTISTI | 28 | 38 | 31 | 27 | 35 | 28 | DNF | DSQ | 238.00 | ||
| 39 | ITA 4155 | Giuseppe MONACO / Alberto MONACO | 31 | 43 | DNF | DNF | 42 | 30 | 18 | 29 | 244.00 | ||
| 40 | ITA 4149 | Fabrizio ONOFRI / Paolo PESARESI | 45 | DNF | 40 | 39 | 40 | 43 | 29 | 26 | 262.00 | ||
| 41 | ITA 4148 | Fabrizio DIASCHI / Alessandro RAPETTI | 35 | 30 | 43 | 37 | 41 | 42 | 34 | DSQ | 262.00 | ||
| 42 | ITA 4114 | Marco GIANFREDA / Stefano CIAMMARICONI | 29 | DNF | DNF | DNF | 34 | 37 | 38 | 25 | 265.00 | ||
| 43 | POL 15 | Adam TOZOWSKI / Tomasz ZALEWSKI | 34 | 42 | 36 | 41 | 45 | 36 | DNF | 31 | 265.00 | ||
| 44 | UKR 111 | Juri VOLOSHENUK / Pavel KRAINEV | 30 | 37 | 32 | 38 | 43 | 35 | DNF | DSQ | 266.00 | ||
| 45 | GRE 111 | George VOGIATGIS / Marios TSARAMIRSIS | DNF | 35 | 44 | DNF | 44 | 40 | 21 | 33 | 268.00 | ||
| 46 | POL 510 | Tomasz MALEWSKI / Piotr PALEJKO | 40 | 44 | 45 | 40 | 46 | 45 | DNF | 35 | 295.00 | ||
| 47 | SMR 1 | Luca BELLUZZI / Giampiero BIORMI | 44 | DNF | 46 | 42 | 47 | 46 | DNF | 34 | 310.00 | ||
| 48 | POL 51 | Piotr LUBOWIDZKI / Pawel ROSLEN | 43 | 41 | 42 | 43 | 48 | 44 | DNF | DSQ | 312.00 | ||
| 49 | ITA 4194 | Matteo BREGA / Jacopo LACERRA | 33 | 31 | DNF | DNF | DNF | DNF | DNF | DNF | 319.00 | ||
| 50 | ITA 4159 | Federico FORNARO / Carlo FORNARO | DNF | DNF | DNF | DNF | 49 | 47 | DNF | 36 | 336.00 |
![]()
© AFTER S.r.l.
mailbox@after.it