![]()
24th Preolympic Roma Sail Week
EUROPE
| Race | Date | Start | Sea | Wind (mps-dir) |
|---|---|---|---|---|
| 1 | 23/03/1998 | 13:26 | 3 | 3-220° 3-220° |
| 2 | 25/03/1998 | 13:27 | 1 | 3-140° 5-140° |
| 3 | 26/03/1998 | 12:16 | 1 | 4-290° 4-290° |
| 4 | 26/03/1998 | 13:48 | 2 | 6-270° 6-270° |
| 5 | 26/03/1998 | 15:18 | 3-4 | 6-290° 8-290° |
| 6 | 27/03/1998 | 12:44 | 1-2 | 3-290° 3-290° |
| 7 | 27/03/1998 | 14:26 | 1-2 | 3-260° 3-260° |
| Pl | Sail No | Yacht Name | Country | Crew | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED 6 | Margriet MATTHYSSE | 5 | 4 | 4 | 1 | 2 | 3 | 7 | 19.00 | ||
| 2 | NED 719 | Carolijn BROUWER | 1 | 3 | 13 | 2 | 1 | 13 | 2 | 22.00 | ||
| 3 | POL 9 | Weronika GLINKIEWICZ | 8 | 6 | 8 | 4 | 8 | 6 | 1 | 33.00 | ||
| 4 | ITA 1079 | Arianna BOGATEC | 9 | 2 | 14 | 7 | 3 | 18 | 3 | 38.00 | ||
| 5 | FRA 541 | Marie N. CASTEL | 3 | 15 | 7 | 12 | 7 | 1 | 10 | 40.00 | ||
| 6 | NED 711 | Marcelien DE KONING | 2 | 22 | 3 | 16 | 10 | 5 | 5 | 41.00 | ||
| 7 | AUT 116 | Denise CESKY | 14 | 5 | 1 | 6 | 20 | 7 | 18 | 51.00 | ||
| 8 | CZE 5 | Lenka SMIDOVA | 11 | 23 | 5 | 10 | RDG | 2 | 11 | 51.20 | ||
| 9 | ITA 1108 | Chiara CALLIGARIS | 10 | 7 | 15 | 9 | 6 | 9 | 12 | 53.00 | ||
| 10 | BEL 890 | An VAN CAUTEREN | 6 | 12 | 2 | 19 | 18 | 8 | 8 | 54.00 | ||
| 11 | GER 1 | LUCRETIA MC EVIL | Sibylle POWARZYNSKI | 7 | 9 | 9 | 3 | 9 | 22 | 19 | 56.00 | |
| 12 | ITA 1107 | Sarah BARBAROSSA | 18 | 8 | 6 | 13 | 11 | 20 | 6 | 62.00 | ||
| 13 | ITA 1083 | Valentina CIGNO | 12 | 18 | 12 | 11 | 16 | 4 | 16 | 71.00 | ||
| 14 | ITA 1 | Larissa NEVIEROV | 13 | 10 | 16 | 5 | 5 | 23 | 22 | 71.00 | ||
| 15 | POL 52 | Monika BRONICKA | 16 | 24 | 11 | 14 | 17 | 16 | 4 | 78.00 | ||
| 16 | BEL 886 | Marjan VINCK | 4 | 16 | 10 | 21 | 22 | 19 | 9 | 79.00 | ||
| 17 | ITA 1074 | Angela MASTALLI | 21 | 1 | 18 | 24 | 23 | 15 | 15 | 93.00 | ||
| 18 | BLR 1 | Katherina KOBYLKOVA | OCS | 14 | 19 | 18 | 14 | 10 | 20 | 95.00 | ||
| 19 | NED 637 | Marieke POULIE | 22 | 21 | 24 | 15 | 13 | 12 | 13 | 96.00 | ||
| 20 | GER 1379 | Doris WETZEL | 17 | 26 | 25 | 8 | 4 | 24 | 24 | 102.00 | ||
| 21 | GRE 217 | KOKOS | Katerina GIAKOUMIDOU | 15 | 19 | 17 | 17 | DNF | 14 | 21 | 103.00 | |
| 22 | ITA 1053 | Giulia PIGNOLO | OCS | 13 | 20 | 23 | 21 | 17 | 23 | 117.00 | ||
| 23 | ITA 1098 | Elvira NICOLAI | 20 | 20 | 21 | 26 | 25 | 21 | 17 | 124.00 | ||
| 24 | BLR 7 | Tatiana DROZDOVSKAIA | OCS | 25 | 23 | 20 | 19 | 25 | 14 | 126.00 | ||
| 25 | UKR 17 | Anna KALININA | 24 | 28 | 22 | 27 | 24 | 11 | 26 | 134.00 | ||
| 26 | AUT 112 | Anna BLASY | 23 | 27 | 26 | 22 | 12 | 26 | 25 | 134.00 | ||
| 27 | GER 1415 | Antje LEDDER | 19 | 29 | 27 | 25 | 15 | DNF | DNF | 145.00 | ||
| 28 | ITA 1068 | Maria ABBATE | OCS | 11 | DNF | DNF | DNF | DNF | DNF | 161.00 | ||
| 29 | AUT 66 | Julia WIEDNER | OCS | 17 | DNF | DNF | DNF | DNF | DNF | 167.00 |
![]()
© AFTER S.r.l.
mailbox@after.it