![]()
24th Preolympic Roma Sail Week
FINN
| Race | Date | Start | Sea | Wind (mps-dir) |
|---|---|---|---|---|
| 1 | 23/03/1998 | 13:21 | 3 | 3-220° 3-220° |
| 2 | 25/03/1998 | 13:21 | 1 | 3-140° 5-140° |
| 3 | 26/03/1998 | 12:10 | 1 | 4-290° 4-290° |
| 4 | 26/03/1998 | 13:42 | 2 | 6-270° 6-270° |
| 5 | 26/03/1998 | 15:12 | 3-4 | 6-290° 8-290° |
| 6 | 27/03/1998 | 12:38 | 1-2 | 3-290° 3-290° |
| 7 | 27/03/1998 | 14:20 | 1-2 | 3-260° 3-260° |
| Pl | Sail No | Yacht Name | Country | Crew | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POL 17 | WARTASA | Mateusz KUSZNIEREWICZ | 5 | 4 | 1 | 2 | 9 | 2 | 3 | 17.00 | |
| 2 | BEL 7 | KAPELLEN | Sebastien GODEFROID | 1 | 3 | 12 | 1 | 1 | 6 | 14 | 24.00 | |
| 3 | GER 79 | SUNSHINE | Michael FELLMANN | 10 | 2 | 11 | 14 | 5 | 4 | 2 | 34.00 | |
| 4 | CRO 11 | LEA | Karlo KURET | 7 | 6 | 2 | 3 | 7 | 14 | 13 | 38.00 | |
| 5 | CZE 304 | MIKE | Michael MAIER | 9 | 8 | 10 | 7 | 8 | 10 | 7 | 49.00 | |
| 6 | NED 701 | Martun VAN MUYDEN | 8 | 1 | 16 | 9 | 14 | 8 | 10 | 50.00 | ||
| 7 | ITA 14 | SANDRA | Nenad VIALI | 3 | 13 | 15 | 16 | 3 | 12 | 6 | 52.00 | |
| 8 | FRA 778 | FOS SUR MER | Xavier ROHART | 11 | 16 | 3 | 5 | 4 | 23 | 17 | 56.00 | |
| 9 | CZE 479 | BRNO | Michal HRUBY | 4 | 10 | 9 | 17 | 11 | 9 | 25 | 60.00 | |
| 10 | GRE 6 | Emilio PAPATHANASSIOU | 28 | 21 | 18 | 4 | 2 | 13 | 15 | 73.00 | ||
| 11 | ITA 71 | Massimo GHERARDUCCI | 25 | 11 | 20 | 13 | 6 | 3 | 20 | 73.00 | ||
| 12 | UKR 21 | Juri TOKOVOI | 15 | 24 | 7 | 11 | DNF | 1 | 16 | 74.00 | ||
| 13 | POL 4 | Dominik ZYCK | 23 | 7 | 21 | 8 | DNF | 5 | 12 | 76.00 | ||
| 14 | FRA 760 | TILL THE END | Erman TAULOIS | 12 | 22 | 5 | 6 | 13 | 26 | 22 | 80.00 | |
| 15 | CRO 118 | ESPRESSO LOGIC | Bartul MISURA | 2 | DNF | 6 | 15 | 10 | 27 | 21 | 81.00 | |
| 16 | IRL 10 | Colin CHAPMAN | 13 | 14 | 14 | OCS | 17 | 21 | 4 | 83.00 | ||
| 17 | SVK 157 | LUCIA | Marek VALASEK | 26 | 9 | 19 | 30 | 20 | 18 | 1 | 93.00 | |
| 18 | ITA 11 | Mario SALANI | 30 | 12 | 17 | 18 | 22 | 19 | 5 | 93.00 | ||
| 19 | ITA 55 | Walter RIOSA | 16 | 25 | 4 | 19 | 18 | 16 | 27 | 98.00 | ||
| 20 | FRA 791 | Mathieu DEPLANQUE | DNF | 15 | 22 | 21 | 12 | 24 | 18 | 112.00 | ||
| 21 | CZE 19 | YC BRNO | Jiri HYZA | 21 | 5 | 23 | 27 | 21 | 20 | DNF | 117.00 | |
| 22 | POL 41 | Andrzej CZAPSKI | 17 | 30 | 27 | 29 | 28 | 7 | 9 | 117.00 | ||
| 23 | ITA 1 | Luca DEVOTI | 14 | 28 | 8 | 10 | DNF | 25 | DNF | 118.00 | ||
| 24 | CZE 13 | LADA | Rudolf LIDAZIC | 20 | 29 | 24 | 22 | 27 | 17 | 8 | 118.00 | |
| 25 | ITA 784 | Bruno CATALAN | 29 | 19 | 29 | 24 | 26 | 11 | 11 | 120.00 | ||
| 26 | GER 175 | Martin MITTERER | 27 | 17 | 26 | 23 | 16 | 22 | 19 | 123.00 | ||
| 27 | ITA 15 | BODY SPRING | Michele MARCHWESINI | 18 | 23 | 30 | 12 | 15 | 28 | 28 | 124.00 | |
| 28 | GRE 7 | Josef HAZIOANNOY | 6 | 18 | 31 | 26 | 23 | 30 | 23 | 126.00 | ||
| 29 | ITA 25 | Armando BATTAGLIA | 22 | 26 | 28 | 20 | 19 | 15 | 26 | 128.00 | ||
| 30 | ITA 2 | SEBASTIAN | Marco BUGLIELLI | 19 | 27 | 13 | 25 | 24 | DNF | 24 | 132.00 | |
| 31 | AUT 266 | Alexander WIESINGER | 24 | 20 | 25 | 28 | 25 | 29 | 29 | 151.00 | ||
| 32 | ITA 722 | Andrea GUIDI | 31 | DNF | DNF | DNF | DNF | DNF | DNF | 196.00 |
![]()
© AFTER S.r.l.
mailbox@after.it