![]()
24th Preolympic Roma Sail Week
LASER
| Race | Date | Start | Sea | Wind (mps-dir) |
|---|---|---|---|---|
| 1 | 23/03/1998 | 12:11 | 2 | 6-155° 4-155° |
| 2 | 25/03/1998 | 12:48 | 1 | 3-160° 5-160° |
| 3 | 25/03/1998 | 15:34 | 1 | 6-105° 6-105° |
| 4 | 26/03/1998 | 12:20 | 1 | 4-260° 5-260° |
| 5 | 26/03/1998 | 13:50 | 1 | 5-260° 6-260° |
| 6 | 26/03/1998 | 15:10 | 1 | 6-260° 7-260° |
| 7 | 27/03/1998 | 13:06 | 1-2 | 3-280° 4-280° |
| 8 | 27/03/1998 | 14:37 | 1-2 | 4-250° 5-250° |
| Pl | Sail No | Yacht Name | Country | Crew | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 163393 | Diego NEGRI | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 5 | 11.00 | ||
| 2 | 11 | Michele PAOLETTI | 8 | 6 | 2 | 11 | 4 | 2 | 2 | 9 | 33.00 | ||
| 3 | 158263 | SAVANNAH | Tamas ESZES | 2 | 2 | 4 | 3 | 14 | 4 | 9 | 13 | 37.00 | |
| 4 | 156284 | Luigi RAVIOLI | 6 | 5 | 14 | 2 | 17 | 5 | 1 | 6 | 39.00 | ||
| 5 | 7224 | NEORION SYROS SHIPYARD | Adonis BOYGIOURIS | 7 | 9 | 8 | 15 | 2 | 9 | 11 | 1 | 47.00 | |
| 6 | 151544 | Andrea CASALE | 10 | 4 | RDG | 20 | 6 | 3 | 3 | 17 | 63.00 | ||
| 7 | 150265 | Michal ZERA | 3 | 35 | 5 | 13 | 5 | 15 | 6 | 23 | 70.00 | ||
| 8 | 163404 | Michele REGOLO | 4 | 3 | 11 | 23 | 19 | 19 | 16 | 12 | 84.00 | ||
| 9 | 163388 | David BORTOLETTO | 22 | 12 | 3 | 4 | 15 | 28 | 20 | 11 | 87.00 | ||
| 10 | 163561 | Aleksander CYNGVI | 9 | 27 | 10 | 5 | 7 | 8 | DSQ | 22 | 88.00 | ||
| 11 | 1 | MARINA | Emanuele VACCARI | RDG | 17 | RDG | 22 | 16 | 12 | 5 | 3 | 90.10 | |
| 12 | 160910 | LUCA 7 | Luca DOMENICI | 21 | 8 | 12 | 14 | 18 | 22 | 4 | 16 | 93.00 | |
| 13 | 151317 | Marin MISURA | 15 | 13 | RDG | 17 | 21 | 10 | 10 | 10 | 96.00 | ||
| 14 | 160443 | WILD THING III | Alexandros LOGOTHETIS | 17 | 15 | 9 | 16 | 13 | 11 | DSQ | 18 | 99.00 | |
| 15 | 159713 | Lazaros CHARALAMBIOIS | 12 | 11 | RDG | 6 | 23 | 6 | 28 | 15 | 101.00 | ||
| 16 | 160850 | Vasilij ZBOGAR | 14 | 10 | RDG | 19 | 12 | 14 | 34 | 4 | 103.50 | ||
| 17 | 159531 | Larsen ESKILD | 34 | 23 | 6 | 7 | 10 | 7 | 19 | 32 | 104.00 | ||
| 18 | 163612 | Christian WETZEL | 36 | 31 | 13 | 10 | 3 | 13 | 23 | 21 | 114.00 | ||
| 19 | 160803 | Jorg WACHTER | 20 | 18 | RDG | 21 | 8 | 18 | 14 | 20 | 119.00 | ||
| 20 | 161724 | Christian BERGAMASCO | 24 | 16 | RDG | 12 | 20 | 24 | 17 | 8 | 121.00 | ||
| 21 | 153451 | PIMGO VELOZ | Lucas GONZALES SMITH | 18 | 36 | 7 | 24 | 27 | 16 | 39 | 2 | 130.00 | |
| 22 | 151169 | Dmitri GREBENOK | 29 | 7 | RDG | 28 | 26 | 39 | 8 | 14 | 142.50 | ||
| 23 | 154889 | Silvio CARINI | 11 | 24 | RDG | 9 | 24 | 31 | 13 | DNF | 142.50 | ||
| 24 | 159782 | OLYMPIAKOS | Spyros MARMARINOS | 41 | 22 | 15 | 27 | 11 | 20 | 26 | 26 | 147.00 | |
| 25 | 16028 | Jacopo FERRARI BRAVO | 27 | 14 | RDG | 18 | 25 | DNF | 21 | 19 | 154.50 | ||
| 26 | 160805 | Jurgen FLEHR | 5 | 37 | RDG | 32 | 22 | 23 | 25 | 24 | 161.50 | ||
| 27 | 159366 | Matthias STEPANEK | 16 | 21 | RDG | 29 | 40 | 17 | 31 | OCS | 184.50 | ||
| 28 | 161718 | CANDINET SPORT | Dario MAURIZI | 19 | 34 | RDG | 44 | 29 | 30 | 18 | 27 | 187.50 | |
| 29 | 158009 | Marco INFANTE | 13 | 29 | RDG | 41 | 37 | 21 | 29 | 29 | 188.50 | ||
| 30 | 157211 | Jacek GRABONSKI | 35 | 19 | RDG | 8 | 39 | 44 | 24 | 34 | 189.50 | ||
| 31 | 161299 | BYE BYE | Giuseppe ALAGNA | 28 | 25 | 46 | 37 | 44 | 37 | 22 | 7 | 200.00 | |
| 32 | 158473 | RADEGAST | Michal BELUNEK | 23 | 32 | RDG | 35 | 30 | 27 | 32 | 35 | 209.50 | |
| 33 | 160735 | OSTRAVAR | Rodim BLOKSCH | 38 | 20 | RDG | 40 | 35 | 40 | 27 | 25 | 215.50 | |
| 34 | 162852 | Ulrich MILLER | 37 | 26 | RDG | 33 | 41 | 42 | 12 | 37 | 216.50 | ||
| 35 | 160734 | TERKA | Karel HRUBT | 26 | 30 | RDG | 38 | 36 | 34 | 36 | 30 | 222.50 | |
| 36 | 158379 | NOTEVOLISSIMA | Andrea NEVIEROV | 39 | 33 | RDG | 34 | 28 | 29 | 33 | 43 | 226.50 | |
| 37 | 157720 | Nikolas MUELLER | 25 | 42 | OCS | 30 | 9 | DNF | 38 | 31 | 231.00 | ||
| 38 | 155042 | NIKE | Michal DIVIS | 32 | 38 | RDG | 25 | 38 | 32 | DSQ | 36 | 231.50 | |
| 39 | 163596 | Enrico ZENNARO | 31 | 39 | RDG | 31 | 33 | 33 | 35 | 38 | 231.50 | ||
| 40 | 155811 | Pietro CORBUCCI | 33 | OCS | RDG | 46 | 34 | 25 | 41 | 39 | 248.50 | ||
| 41 | 89766 | Konstantin ILSHUK | 43 | DNF | RDG | 45 | 42 | 41 | 15 | 33 | 249.50 | ||
| 42 | 153763 | ALESTE | Massimo MERIGGI | 42 | 28 | DNF | 36 | 32 | 38 | 37 | 40 | 253.00 | |
| 43 | 161302 | Mario NOTO | 44 | 40 | RDG | 43 | 31 | 45 | 30 | 41 | 259.50 | ||
| 44 | 154983 | A FRIEND OF FRANK KAFKA | Andrea GIAMMARINI | 30 | 41 | OCS | 26 | DNF | 26 | DSQ | 28 | 263.00 | |
| 45 | 145007 | ARAMIS | Daniele REGOLO | 40 | OCS | RDG | 39 | 43 | 35 | DSQ | 45 | 288.50 | |
| 46 | 161297 | Gaspare BUFFA | 45 | 43 | RDG | 47 | 45 | 43 | 42 | 46 | 294.50 | ||
| 47 | 146967 | Nicola PATTI | 46 | 46 | RDG | 48 | 46 | 36 | 43 | DNF | 295.50 | ||
| 48 | 150606 | Giulio BASAGNI | DNF | 44 | RDG | 42 | 47 | DNF | 40 | 44 | 303.50 | ||
| 49 | 141283 | Maurizio GIANSIRACUSA | 49 | 47 | 45 | 49 | 49 | DNF | 45 | 42 | 326.00 | ||
| 50 | 18 | Fulvio ROCCA | 47 | 48 | 51 | 50 | 50 | 46 | 48 | DNF | 340.00 | ||
| 51 | 145130 | Pietro PANZAVECCHIA | 50 | 45 | 47 | 51 | 51 | DNF | 44 | DNF | 344.00 | ||
| 52 | 138591 | Andrea DI MAURO | DNF | 50 | 49 | 54 | 48 | 47 | 47 | DNF | 351.00 | ||
| 53 | 153944 | Pietro BIANCHI | 48 | 49 | 50 | 52 | 52 | DNF | DNF | DNF | 363.00 | ||
| 54 | 161716 | Ivo GATTULLI | DNF | 51 | 48 | 53 | DNF | DNF | 46 | DNF | 366.00 | ||
| 55 | 161703 | Salvatore BILOTTI | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 392.00 |
![]()
© AFTER S.r.l.
mailbox@after.it