
24th Preolympic Roma Sail Week
MISTRAL W
| Race | Date | Start | Sea | Wind (mps-dir) |
|---|---|---|---|---|
| 1 | 23/03/1998 | 12:04 | 2 | 6-150° 6-150° |
| 2 | 25/03/1998 | 15:15 | 2 | 4-120° 5-100° |
| 3 | 26/03/1998 | 12:15 | 1 | 5-250° 5-250° |
| 4 | 26/03/1998 | 13:30 | 1 | 4-260° 7-260° |
| 5 | 26/03/1998 | 14:25 | 2 | 6-250° 7-250° |
| 6 | 27/03/1998 | 12:40 | 1 | 4-260° 4-260° |
| 7 | 27/03/1998 | 13:54 | 1 | 4-250° 4-250° |
| 8 | 27/03/1998 | 14:58 | 1 | 5-250° 6-250° |
| Pl | Sail No | Yacht Name | Country | Crew | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ITA 25 | Alessandra SENSINI | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 10.00 | ||
| 2 | FRA 9 | Faustine MERRET | 2 | 3 | 1 | 2 | 1 | 5 | 1 | 2 | 12.00 | ||
| 3 | POL 17 | Marzena OKONSKA | 3 | 5 | 2 | 3 | 6 | 1 | 3 | 4 | 21.00 | ||
| 4 | FRA 4 | Justine GARDAHAUT | 5 | 4 | 6 | 5 | 4 | 3 | 4 | 5 | 30.00 | ||
| 5 | FRA 68 | Maud HERBERT | 4 | 2 | 5 | 8 | 11 | OCS | 5 | 6 | 41.00 | ||
| 6 | FRA 518 | Sandrine NUVOLONE | 7 | 7 | 4 | 7 | 3 | 7 | 8 | 9 | 43.00 | ||
| 7 | POL 200 | Anna GALECKA | 6 | 16 | 10 | 4 | 10 | 4 | 7 | 10 | 51.00 | ||
| 8 | POL 43 | Anna GRACZYK | 13 | 14 | 8 | 12 | 8 | 11 | 6 | 7 | 65.00 | ||
| 9 | JPN 14 | Yasuko KOSUGE | 14 | 15 | 7 | 15 | 13 | 16 | 10 | 3 | 77.00 | ||
| 10 | GBR 944 | Christine JOHNSTON | 15 | 9 | 12 | 14 | 5 | 9 | 20 | 14 | 78.00 | ||
| 11 | POL 81 | Miroskawa RYMKO | 11 | DNF | 13 | 9 | 12 | 10 | 11 | 12 | 78.00 | ||
| 12 | RUS 13 | Olga MALYCHEVA | 12 | 6 | 18 | 13 | 16 | 6 | 12 | 19 | 83.00 | ||
| 13 | GBR 938 | Jane CLAGUE | 16 | 12 | 9 | 11 | 14 | 14 | 15 | 8 | 83.00 | ||
| 14 | GBR 832 | Heien CARTWRIGHT | 10 | 17 | 16 | 10 | 9 | 17 | 9 | 13 | 84.00 | ||
| 15 | NED 96 | Marga STALMAN | 8 | 10 | 19 | 6 | 7 | OCS | 16 | DNF | 89.00 | ||
| 16 | ITA 161 | Valeria ZULLO | 9 | 8 | 15 | 17 | 18 | 8 | 19 | 15 | 90.00 | ||
| 17 | GRE 3 | Angeliki SKARLATOU | 17 | 13 | 14 | 16 | 15 | 13 | 18 | 11 | 99.00 | ||
| 18 | ITA 23 | Yulka FILIPPELLI | DNF | 11 | 11 | 20 | 22 | 12 | 21 | 16 | 113.00 | ||
| 19 | BEL 90 | Sigrid RONDELER | DNF | 18 | 20 | 18 | 17 | 19 | 17 | 18 | 127.00 | ||
| 20 | HUN 41 | Lucia GADORFALVI | DNF | 19 | 21 | 22 | 21 | 15 | 13 | 17 | 128.00 | ||
| 21 | NED 31 | Petra VAN DER LINDEN | DNF | DNF | 17 | 19 | 19 | 18 | 14 | 20 | 130.00 | ||
| 22 | HUN 2 | Livia GYORBIRO | DNF | DNF | 22 | 21 | 20 | 20 | 22 | 21 | 149.00 |
![]()
© AFTER S.r.l.
mailbox@after.it