![]()
24th Preolympic Roma Sail Week
SOLING
| Race | Date | Start | Sea | Wind (mps-dir) |
|---|---|---|---|---|
| 1 | 23/03/1998 | 14:58 | 3 | 4-240° 5-240° |
| 2 | 25/03/1998 | 12:52 | 1 | 5-020° 6-020° |
| 3 | 25/03/1998 | 14:10 | 1 | 6-030° 6-030° |
| 4 | 25/03/1998 | 15:40 | 1 | 7-030° 7-030° |
| 5 | 26/03/1998 | 13:03 | 1 | 3-280° 4-280° |
| 6 | 26/03/1998 | 14:24 | 1 | 5-260° 6-260° |
| 7 | 26/03/1998 | 16:27 | 1 | 5-260° 6-260° |
| 8 | 27/03/1998 | 14:02 | 1 | 3-250° 3-250° |
| Pl | Sail No | Yacht Name | Country | Crew | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR 104 | SAMDAHL / BOSELLO / GRIFFITH | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.00 | ||
| 2 | ITA 1 | PELLEGRINI / GORGA / MORVILLE | 2 | 2 | 2 | 2 | DNF | DNF | DNF | 2 | 18.00 | ||
| 3 | ITA 2 | GORGA / VALENTI / DE DOMINICIS | DNF | DNF | DNF | DNF | 2 | 2 | 2 | 3 | 21.00 |
![]()
© AFTER S.r.l.
mailbox@after.it