![]()
24th Preolympic Roma Sail Week
TORNADO
| Race | Date | Start | Sea | Wind (mps-dir) |
|---|---|---|---|---|
| 1 | 23/03/1998 | 15:03 | 3 | 4-240° 5-240° |
| 2 | 25/03/1998 | 14:15 | 1 | 5-020° 6-020° |
| 3 | 25/03/1998 | 15:45 | 1 | 6-030° 6-030° |
| 4 | 26/03/1998 | 13:08 | 1 | 3-280° 4-280° |
| 5 | 26/03/1998 | 14:25 | 1 | 5-260° 6-260° |
| 6 | 26/03/1998 | 16:32 | 1 | 5-260° 6-260° |
| 7 | 27/03/1998 | 14:07 | 1 | 3-250° 3-250° |
| Pl | Sail No | Yacht Name | Country | Crew | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ITA 238 | AGENZIA TRICOVICH | Lorenzo BODINI / Marco BODINI | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 7.00 | |
| 2 | ITA 250 | Francesco DELLA TORRE / Gianpaolo SERVENTI | 3 | 2 | DSQ | 1 | 1 | 2 | 2 | 11.00 | ||
| 3 | ITA 249 | Edoardo MERONI / Fabrizio PROVENZI | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 16.00 |
![]()
© AFTER S.r.l.
mailbox@after.it