![]()
24th Preolympic Roma Sail Week
PARTICIPANTS
A/C - D/K - L/P - Q/Z
| First Name | Family Name | Age | Sex | Club | Class | Sail No | Country |
|---|---|---|---|---|---|---|---|
| Maria | ABBATE | 15 | F | LNIAN | EUROPE | ITA 1068 | ITALY |
| Giulio | AGOSTINI | 32 | M | GVLNI | DART | 6618 | ITALY |
| Massimiliano | AGOSTINI | 31 | M | CYVC | HOBIE CAT 16 | 99653 | ITALY |
| Giuseppe | ALAGNA | 24 | M | SCM | LASER | 161299 | ITALY |
| Alessandro | ALBERTI | 23 | M | CVA | MISTRAL M | ITA 36 | ITALY |
| Alessandra | ALLODI VARRIALE | 22 | F | YCCS | 470 W | ITA 4150 | ITALY |
| Laura | ANDRISSI | 31 | F | WCC | 470 W | ITA 4140 | ITALY |
| Stefano | ANGELONI | 36 | M | CV3V | HOBIE CAT 16 | 100485 | ITALY |
| Aveline | ANTOINE | 18 | M | CE | MISTRAL M | FRA 91 | FRANCE |
| Vegard | ARNNOFF | 20 | M | SOON | 49ER | NOR 293 | NORWAY |
| Guido | AVOLIO DE MARTINO | 18 | M | CRVI | 470 M | ITA 4135 | ITALY |
| Daniela | BANDI | 39 | F | CVA | HOBIE CAT 18 | 16462 | ITALY |
| Marco | BARBANTI | 24 | M | CVV | HOBIE CAT 16 | 103008 | ITALY |
| Sarah | BARBAROSSA | 21 | F | SVOC | EUROPE | ITA 1107 | ITALY |
| Maura | BARBIERI | 37 | F | CNM | DART | 463 | ITALY |
| Pietro | BARBIERI | 19 | M | USQ | 470 M | ITA 4061 | ITALY |
| Michele | BARRA | 41 | M | CYVC | DART | 6612 | ITALY |
| Giulio | BASAGNI | 21 | M | CNR | LASER | 150606 | ITALY |
| Armando | BATTAGLIA | 21 | M | CVFM | FINN | ITA 25 | ITALY |
| Diego | BATTISTI | M | CVR | 470 M | ITA 4166 | ITALY | |
| Valentina | BAZZARINI | 25 | F | LNIN | HOBIE CAT 16 | 104110 | ITALY |
| Sofia | BECATOROU | 20 | F | NOTC | 470 W | GRE 64 | GREECE |
| Luca | BELLUZZI | 20 | M | FSV | 470 M | SMR 1 | SAN MARINO |
| Michal | BELUNEK | 18 | M | YCFM | LASER | 158473 | CZEK REP. |
| Fabrizio | BENEVENTANI | 23 | M | HOBIE CAT 16 | 98492 | ITALY | |
| Christian | BERGAMASCO | 19 | M | CVB | LASER | 161724 | ITALY |
| Luca | BERTANI | 39 | M | CNAM | FORMULA 18 | 24 | ITALY |
| Alessia | BERTINI | 23 | F | GVLNI | HOBIE CAT 16 | 101569 | ITALY |
| Carla | BETTARINI | 28 | F | CNFC | 470 W | ITA 4151 | ITALY |
| Andrea | BEVERINO | 16 | M | PS | MISTRAL M | ITA 108 | ITALY |
| Paolo | BEVILACQUA | 31 | M | CV3V | HOBIE CAT 16 | 100485 | ITALY |
| Pietro | BIANCHI | 37 | M | CVLS | LASER | 153944 | ITALY |
| Pietro | BIANCHI | 37 | M | CVLS | HOBIE CAT 18 | 15426 | ITALY |
| Salvatore | BILOTTI | 34 | M | AVA | LASER | 161703 | ITALY |
| Giampiero | BIORMI | 30 | M | FSV | 470 M | SMR 1 | SAN MARINO |
| Fabio | BISTI | 33 | M | LNIF | DART | 4440 | ITALY |
| Luigi | BLANCATO | 30 | M | CVO | HOBIE CAT 18 | 16154 | ITALY |
| Anna | BLASY | 19 | F | SCTWV | EUROPE | AUT 112 | AUSTRIA |
| Rodim | BLOKSCH | 25 | M | LASER | 160735 | CZEK REP. | |
| Chiara | BOCCANEGRA | F | AVL | HOBIE CAT 16 | 104098 | ITALY | |
| Lorenzo | BODINI | 25 | M | CIMM | TORNADO | ITA 238 | ITALY |
| Marco | BODINI | 25 | M | CIMM | TORNADO | ITA 238 | ITALY |
| Arianna | BOGATEC | 28 | F | CNTS | EUROPE | ITA 1079 | ITALY |
| Andrea | BONEZZI | 29 | M | SCM | 49ER | AUS 131 | ITALY |
| Luca | BONEZZI | 27 | M | SCM | 49ER | AUS 131 | ITALY |
| Karl Otto | BOOK | 19 | M | ASGAR | 49ER | NOR 326 | NORWAY |
| Giuseppe | BORGHINI | 56 | M | YCBE | FORMULA 18 | 710 | ITALY |
| Lars | BORGSTROM | 35 | M | CRVI | 49ER | ITA 307 | ITALY |
| David | BORTOLETTO | 25 | M | MWC | LASER | 163388 | ITALY |
| Piergiorgio | BOSELLO | M | CVR | SOLING | NOR 104 | NORWAY | |
| Annibale | BOVENZI | 35 | M | LNIN | HOBIE CAT 16 | 104110 | ITALY |
| Adonis | BOYGIOURIS | 24 | M | SYROS | LASER | 7224 | GREECE |
| Matteo | BREGA | 18 | M | SEFS | 470 M | ITA 4194 | ITALY |
| Lorenzo | BRESSANI | 24 | M | SVBC | 470 M | ITA 4197 | ITALY |
| Monika | BRONICKA | 20 | F | ZOSBR | EUROPE | POL 52 | POLAND |
| Raffaele | BROTZU | 23 | M | AVS | HOBIE CAT 16 | 103326 | ITALY |
| Carolijn | BROUWER | 24 | F | WSVB | EUROPE | NED 719 | HOLLAND |
| Francesco | BRUNI | 22 | M | SVGF | 49ER | ITA 188 | ITALY |
| Gabriele | BRUNI | 23 | M | SVGF | 49ER | ITA 188 | ITALY |
| Gaspare | BUFFA | 19 | M | SCM | LASER | 161297 | ITALY |
| Marco | BUGLIELLI | 37 | M | CVR | FINN | ITA 2 | ITALY |
| Ivan | BULAJA | 20 | M | SPLIT | 470 M | CRO 69 | CROATIA |
| Toni | BULAJA | 23 | M | SPLIT | 470 M | CRO 69 | CROATIA |
| Vittorio | BURCHIELLI | 36 | M | VCV | HOBIE CAT 16 | 103483 | ITALY |
| Zsolt | BUZGO | 17 | M | G | MISTRAL M | HUN 680 | HUNGARY |
| Roberto | CADDEO | 29 | M | YCC | HOBIE CAT 16 | 103095 | ITALY |
| Federico | CALAMARI | 22 | M | YCBE | FORMULA 18 | 202 | ITALY |
| Laurent | CALI | 20 | M | ACPV | MISTRAL M | FRA 12 | FRANCE |
| Chiara | CALLIGARIS | 26 | F | YCA | EUROPE | ITA 1108 | ITALY |
| Antonio | CANGEMI | 39 | M | CCRL | HOBIE CAT 16 | 99456 | ITALY |
| Sisina | CANGEMI | 33 | F | CCRL | HOBIE CAT 16 | 99456 | ITALY |
| Tomas | CANZINI | 29 | M | WCC | HOBIE CAT 16 | 103699 | ITALY |
| Andrea | CAPONE | 30 | M | CVLS | HOBIE CAT 18 | 16527 | ITALY |
| Paolo | CARBONE | 26 | M | CNP | 470 M | ITA 4202 | ITALY |
| Armando | CARDOLA | 22 | M | CNP | 470 M | ITA 4202 | ITALY |
| Silvio | CARINI | 24 | M | CNC | LASER | 154889 | ITALY |
| Renato | CARPOSIO | 30 | M | WCC | HOBIE CAT 16 | 100856 | ITALY |
| Heien | CARTWRIGHT | 19 | F | RYA | MISTRAL W | GBR 832 | GREAT BRITAIN |
| Marco | CASAGRANDE | 21 | M | APWC | MISTRAL M | ITA 2 | ITALY |
| Andrea | CASALE | 24 | M | SVGF | LASER | 151544 | ITALY |
| Marie N. | CASTEL | 22 | F | CNVA | EUROPE | FRA 541 | FRANCE |
| Bruno | CATALAN | 50 | M | STV | FINN | ITA 784 | ITALY |
| Armando | CATTANEO | 51 | M | YCBE | FORMULA 18 | 710 | ITALY |
| Elisa | CECCONI | 18 | F | LNISP | 470 W | ITA 4191 | ITALY |
| Leroy | CEDRIC | 24 | M | CNA | MISTRAL M | FRA 3 | FRANCE |
| Denise | CESKY | 22 | F | UYCNS | EUROPE | AUT 116 | AUSTRIA |
| Colin | CHAPMAN | 24 | M | EABC | FINN | IRL 10 | IRELAND |
| Lazaros | CHARALAMBIOIS | 18 | M | NOS | LASER | 159713 | GREECE |
| Cristiana | CHESSA | 26 | F | AVS | HOBIE CAT 16 | 103326 | ITALY |
| Serguei | CHEVTSOV | 33 | M | CVPE | 470 M | ITA 4067 | ITALY |
| Lucrezia | CHIAPPARELLI | 30 | F | LNIN | HOBIE CAT 16 | 103198 | ITALY |
| Giovanni | CHIARI | 21 | M | ANS | 49ER | ITA 187 | ITALY |
| Leonardo | CHIARUGI | 18 | M | CVA | 470 M | ITA 4201 | ITALY |
| Federico | CHIATTELLI | M | SVAM | 49ER | ITA 306 | ITALY | |
| Emanuele | CHIOIETTO | 39 | M | CVCE | FORMULA 18 | 271 | ITALY |
| Luigi | CHIOIETTO | 34 | M | CVCE | FORMULA 18 | 271 | ITALY |
| Silvia | CHIONI | 33 | F | AYC | HOBIE CAT 18 | 16499 | ITALY |
| Ioannis | CHRYSOCHOY | 18 | M | NAOBB | MISTRAL M | GRE 4 | GREECE |
| Antonello | CIABATTI | 32 | M | WCC | HOBIE CAT 16 | 100484 | ITALY |
| Stefano | CIAMMARICONI | 23 | M | CVL | 470 M | ITA 4114 | ITALY |
| Alessandro | CIANCIO | 57 | M | CVV | HOBIE CAT 16 | 100834 | ITALY |
| Oliver | CIANCIO | 26 | M | CVV | HOBIE CAT 16 | 100834 | ITALY |
| Guido | CICCOTTI | 26 | M | CVPE | 470 M | ITA 4067 | ITALY |
| Enrico | CIFERRI | 37 | M | USQ | 470 M | ITA 4061 | ITALY |
| Valentina | CIGNO | 18 | F | YCP | EUROPE | ITA 1083 | ITALY |
| Rosario | CINQUEGRANI | 43 | M | CVA | MISTRAL M | ITA 11 | ITALY |
| Maurizio | CITTERIO | 55 | M | CVA | FORMULA 18 | 69 | ITALY |
| Jane | CLAGUE | 11 | F | RYA | MISTRAL W | GBR 938 | GREAT BRITAIN |
| Fabrizio | CLEMENTE | 32 | M | YCBE | FORMULA 18 | 270 | ITALY |
| Paolo | CLEMENTE | 34 | M | YCBE | FORMULA 18 | 270 | ITALY |
| Maurizio | COACCI | 34 | M | CNN | HOBIE CAT 18 | 16405 | ITALY |
| Geppi | COJANA | 35 | M | 470 M | ITA 4102 | ITALY | |
| Giulio | COLELLA | 34 | M | CV3V | HOBIE CAT 16 | 103570 | ITALY |
| Camillo | COLOMBO | 20 | M | USQ | 470 M | ITA 4176 | ITALY |
| Emilio | COLUMBO | 24 | M | CVC | 49ER | ITA 311 | ITALY |
| Alberto | CONCUTELLI | 37 | M | ISI | HOBIE CAT 16 | 81741 | ITALY |
| Javier | CONTE | 22 | M | GYBA | 470 M | ARG 70 | ARGENTINA |
| Ravi | COPIO | 26 | M | JKL | 470 M | CRO 92 | CROATIA |
| Jerome | CORBA | 20 | M | NYSTA | MISTRAL M | NED 60 | HOLLAND |
| Pietro | CORBUCCI | 18 | M | CNR | LASER | 155811 | ITALY |
| Anna | COSENTINO | 34 | F | CYVC | DART | 6612 | ITALY |
| Marcello | COZZOLINO | 23 | M | CVLS | HOBIE CAT 16 | 98156 | ITALY |
| Petra | CURKAN | F | GALEB | 470 W | CRO 141 | CROATIA | |
| Aleksander | CYNGVI | 22 | M | ASF | LASER | 163561 | NORWAY |
| Andrzej | CZAPSKI | 23 | M | FINN | POL 41 | POLAND | |
| Peter | CZEGAI | 21 | M | KYC | 470 M | HUN 131 | HUNGARY |
![]()
© AFTER S.r.l.
mailbox@after.it