![]()
24th Preolympic Roma Sail Week
STATISTICS
| Multihull Criterium | Eurolymp Circuit | Tot. | ||||||||||||||||
| Tot. | Tot. | |||||||||||||||||
| Yachts | 58 | 9 | 12 | 7 | 86 | 41 | 22 | 32 | 29 | 3 | 50 | 12 | 3 | 55 | 15 | 262 | 348 | |
| Athletes | 116 | 18 | 24 | 14 | 172 | 41 | 22 | 32 | 29 | 9 | 100 | 24 | 6 | 55 | 30 | 348 | 520 | |
| Age | 11-15 | 0 | 1 | 1 | 2 | 2 | ||||||||||||
| 16-20 | 8 | 1 | 2 | 11 | 17 | 7 | 1 | 12 | 1 | 39 | 8 | 1 | 17 | 4 | 107 | 118 | ||
| 21-25 | 18 | 2 | 20 | 16 | 10 | 14 | 12 | 37 | 10 | 2 | 25 | 9 | 135 | 155 | ||||
| 26-30 | 30 | 4 | 3 | 37 | 6 | 4 | 7 | 3 | 12 | 2 | 2 | 7 | 6 | 49 | 86 | |||
| 31-35 | 35 | 2 | 8 | 8 | 53 | 7 | 5 | 1 | 1 | 2 | 4 | 20 | 73 | |||||
| 36-40 | 15 | 6 | 3 | 3 | 27 | 1 | 1 | 1 | 1 | 1 | 5 | 32 | ||||||
| 41-45 | 5 | 3 | 1 | 9 | 1 | 1 | 2 | 11 | ||||||||||
| 46-50 | 2 | 2 | 4 | 1 | 1 | 5 | ||||||||||||
| 51-55 | 1 | 3 | 4 | 1 | 1 | 5 | ||||||||||||
| 56-60 | 1 | 2 | 3 | 0 | 3 | |||||||||||||
| NC | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 6 | 5 | 3 | 2 | 6 | 26 | 30 | |||
| Sex | M | 91 | 15 | 24 | 12 | 142 | 41 | 32 | 9 | 100 | 6 | 55 | 30 | 273 | 415 | |||
| F | 25 | 3 | 0 | 2 | 30 | 22 | 0 | 29 | 0 | 24 | 0 | 0 | 75 | 105 | ||||
| Yachts per Country |
0 | 1 | 1 | 2 | 2 | |||||||||||||
| 0 | 1 | 3 | 1 | 2 | 2 | 9 | 9 | |||||||||||
| 0 | 1 | 1 | 2 | 4 | 4 | |||||||||||||
| 0 | 2 | 1 | 3 | 3 | ||||||||||||||
| 0 | 2 | 3 | 1 | 1 | 1 | 8 | 8 | |||||||||||
| 0 | 2 | 4 | 1 | 4 | 11 | 11 | ||||||||||||
| 0 | 1 | 1 | 1 | |||||||||||||||
| 0 | 12 | 4 | 3 | 1 | 20 | 20 | ||||||||||||
| 0 | 2 | 3 | 5 | 5 | ||||||||||||||
| 0 | 2 | 3 | 4 | 9 | 9 | |||||||||||||
| 0 | 2 | 1 | 2 | 1 | 3 | 2 | 4 | 1 | 16 | 16 | ||||||||
| 0 | 4 | 2 | 2 | 1 | 9 | 9 | ||||||||||||
| 0 | 1 | 1 | 1 | |||||||||||||||
| 58 | 9 | 12 | 7 | 86 | 10 | 3 | 10 | 9 | 2 | 27 | 6 | 3 | 31 | 8 | 109 | 195 | ||
| 0 | 1 | 1 | 3 | 1 | 6 | 6 | ||||||||||||
| 0 | 2 | 2 | 1 | 4 | 9 | 9 | ||||||||||||
| 0 | 1 | 1 | 2 | 2 | 6 | 6 | ||||||||||||
| 0 | 2 | 4 | 3 | 2 | 7 | 2 | 20 | 20 | ||||||||||
| 0 | 1 | 1 | 2 | 2 | ||||||||||||||
| 0 | 1 | 1 | 2 | 2 | ||||||||||||||
| 0 | 1 | 1 | 1 | |||||||||||||||
| 0 | 2 | 1 | 3 | 3 | ||||||||||||||
| 0 | 1 | 1 | 2 | 1 | 1 | 6 | 6 | |||||||||||
![]()
© AFTER S.r.l.
mailbox@after.it