YACHTS
No. | Sail No. | Yacht Name | Team | Skipper / Owner (Charterer) | Cat. | Year | GPH | |
1 | ESP 4774 | BRIBON DESAFIO VALENCIANO | SPAIN | Juan CARLOS / José CUSI FERRET | A | 1997 | 540.0 | |
2 | ESP 4803 | GALICIA CALIDADE | SPAIN | Laureano WIZNER / Pedro CAMPOS | C | 1997 | 650.0 | |
3 | FRA 17872 | SARASTRO | FRANCE ONE | Marc BOUET / Jean Pierre DELMOTTE | A | 1996 | 517.2 | |
4 | FRA 18043 | CAVALE BLEUE | FRANCE ONE | Pierre MAS / Michel DUQUENNE | B | 1997 | 541.0 | |
5 | FRA 19040 | FADOLI | FRANCE ONE | George LAUSSUC / Yves GALLEANO | C | 1998 | 618.8 | |
6 | FRA 9242 | FLUID | FRANCE TWO | Philippe GOUARD / Philippe GOUARD | B | 1996 | 598.5 | |
7 | FRA 9330 | OUALIDIA | FRANCE TWO | Guillaume COUSIN / Gerard CAYOL | C | 1993 | 600.5 | |
8 | GBR | LADIA | UNITED KINGDOM | Philip SCHOELLER / SANSSOUCI LTD. | A | 1983 | 475.3 | |
9 | GBR 4699 | CRISTABELLA | UNITED KINGDOM | John COOK / John COOK | B | 1997 | 551.5 | |
10 | GBR 7070 | ALEXIA | ARGENTINA | Guillermo PARADA / Alberto ROEMMERS | A | 1997 | 442.8 | |
11 | GBR 930R | ECLIPSE | ARGENTINA | Bertrand COHEN / Gerard VACHET | C | 1996 | 600.1 | |
12 | GER 40141 | COSTA AZAHAR | SPAIN | Santiago LANGE / Vicente TIRADO | B | 1997 | 577.8 | |
13 | GER 4293 | AERO SAIL 3 | NORTH SEA | Andreas WILLIM / Detlev VON DER GOLTZ | C | 1993 | 600.5 | |
14 | GER 4815 | RUBIN XV | NORTH SEA | Jens CHRISTENSEN / Hans-Otto SCHUEMANN | A | 1998 | 540.0 | |
15 | GRE 10 | ERYTOS | GREECE | Kostas MANTHOS / Stavros TSAVALOS | C | 1996 | 617.8 | |
16 | GRE 49294 | OKYALOS X | GREECE | George ERTSOS / Yannis COSTOPOULOS | B | 1998 | 543.9 | |
17 | ITA 10 | MOBY LINES 36 | SARDEGNA | Enrico CHIEFFI / SAILING TEAM 2000 | B | 1993 | 600.0 | |
18 | ITA 12905 | MASCALZONE LATINO & CO. | SARDEGNA | Roberto PARDINI / PARENTE/ONORATO | C | 1996 | 640.8 | |
19 | ITA 13057 | BLUE STORM | ITALY RED | Luca SANTELLA / Gualberto GUALTIERI | C | 1997 | 643.3 | |
20 | ITA 13229 | MALINDA KIND OF BLU | ITALY GREEN | Antonio SODO MIGLIORI / Massimo MEZZAROMA | C | 1998 | 617.0 | |
21 | ITA 13307 | BREEZE | ITALY RED | Tommaso CHIEFFI / Paolo GAIA | A | 1997 | 540.0 | |
22 | ITA 13900 | BRAVA Q8 | ITALY RED | Tom DODSON / Pasquale LANDOLFI | B | 1995 | 568.8 | |
23 | ITA 13931 | LADY X LADY | MALTA | Paolo CIAN / Piergiorgio RAVAIONI | C | 1998 | 641.3 | |
24 | ITA 1811 | EDIMETRA | ITALY GREEN | Mauro PELASCHIER / Ernesto GISMONDI | A | 1994 | 493.1 | |
25 | ITA 1999 | OSAMA | MALTA | Vasco VASCOTTO / A TEAM | B | 1998 | 569.0 | |
26 | ITA 40 | WINTERTHUR YAH MAN | ITALY GREEN | Lorenzo BRESSANI / Vittorio RAVA | B | 1998 | 585.3 | |
27 | NED 5764 | MEAN MACHINE | NORTH SEA | Bouwe BEKKING / Peter DE RIDDER | B | 1997 | 575.9 | |
28 | SUI 45 | EVOLUTION | ARGENTINA | Thierry PEPONNET / Jean TREYVAUD | B | 1996 | 595.3 | |
29 | USA 21210 | MOBY LINES 49 | SARDEGNA | Vincenzo ONORATO / SAILING TEAM 2000 | A | 1997 | 540.0 |
Presented by Service & Production AFTER S.r.l.