SERIES 
    RESULTS - INDIVIDUAL YACHTS
FINAL AFTER RACE No. 7
    
| Race | Date | Course | 
         Length 
       | 
      Start | Sea | Wind | 
| 1 | 16/09/1998 | Offshore | 69.0 nm | 10:50 | 3 | 26 kn - 275° / 30 kn - 260° / 17 kn - 240° / 32 kn - 275° | 
| 2 | 17/09/1998 | No. 3 | 8.4 nm | 12:20 | 1 | 24 kn - 275° | 
| 3 | 18/09/1998 | No. 3 | 8.4 nm | 11:50 | 1 | 8 kn - 340° / 4 kn - 355° | 
| 4 | 18/09/1998 | No. 3 | 8.4 nm | 15:55 | 1 | 5 kn - 050° / 7 kn - 050° | 
| 5 | 19/09/1998 | No. 3 | 8.4 nm | 11:50 | 1 | 8 kn - 080° / 9 kn - 075° | 
| 6 | 19/09/1998 | No. 3 | 8.4 nm | 14:55 | 1 | 7 kn - 080° / 5 kn - 080° | 
| 7 | 20/09/1998 | Inshore No. 10 | 32.7 nm | 11:50 | 3/4 | 12 kn - 045° / 10 kn - 050° / 10 kn - 045° | 
CATEGORY A
| Pl. | Sail No. | Yacht Name | Team | Helmsman | R.1 | R.2 | R.3 | R.4 | R.5 | R.6 | R.7 | Points | 
| 1 | ITA 13307 | BREEZE | ITALY RED | Tommaso CHIEFFI | 1 | DNC | DSQ | 2 | 1 | 1 | 1 | 24.00 | 
| 2 | GER 4815 | RUBIN XV | NORTH SEA | Jens CHRISTENSEN | 2 | DNC | 2 | 3 | 4 | 3 | 2 | 25.00 | 
| 3 | ESP 4774 | BRIBON DESAFIO VALENCIANO | SPAIN | Pedro CAMPOS | OCS | DNC | 4 | 1 | 2 | 2 | 3 | 27.00 | 
| 4 | USA 21210 | MOBY LINES 49 | SARDEGNA | Vincenzo ONORATO | 3 | DNC | 3 | 4 | 6 | 4 | 5 | 34.00 | 
| 5 | ITA 1811 | EDIMETRA | ITALY GREEN | Mauro PELASCHIER | 4 | DNC | 5 | 5 | 5 | 5 | 6 | 39.00 | 
| 6 | GBR 7070 | ALEXIA | ARGENTINA | Guillermo PARADA | 7 | DNC | 1 | 7 | 3 | DSQ | 4 | 40.00 | 
| 7 | FRA 17872 | SARASTRO | FRANCE ONE | Marc BOUET | 5 | DNC | 6 | 6 | 7 | 6 | 7 | 46.00 | 
| 8 | GBR | LADIA | UNITED KINGDOM | Philip SCHOELLER | 8 | DNC | 7 | 8 | 8 | 7 | 8 | 55.00 | 
CATEGORY B
| Pl. | Sail No. | Yacht Name | Team | Helmsman | R.1 | R.2 | R.3 | R.4 | R.5 | R.6 | R.7 | Points | 
| 1 | ITA 40 | WINTERTHUR YAH MAN | ITALY GREEN | Lorenzo BRESSANI | 4 | DNC | 3 | 1 | 3 | 4 | 2 | 29.00 | 
| 2 | SUI 45 | EVOLUTION | ARGENTINA | Thierry PEPONNET | 3 | DNC | 6 | 3 | 1 | 1 | 6 | 32.00 | 
| 3 | NED 5764 | MEAN MACHINE | NORTH SEA | Bouwe BEKKING | 1 | DNC | 7 | 4 | 4 | 3 | 3 | 34.00 | 
| 4 | ITA 13900 | BRAVA Q8 | ITALY RED | Tom DODSON | 5 | DNC | 1 | 5 | 2 | 5 | 5 | 35.00 | 
| 5 | GER 40141 | COSTA AZAHAR | SPAIN | Santiago LANGE | 7 | DNC | 9 | 2 | 5 | DSQ | 1 | 48.00 | 
| 6 | FRA 18043 | CAVALE BLEUE | FRANCE ONE | Pierre MAS | 9 | DNC | 4 | 8 | 7 | 2 | 7 | 49.00 | 
| 7 | ITA 10 | MOBY LINES 36 | SARDEGNA | Enrico CHIEFFI | 2 | DNC | 8 | 10 | 6 | 7 | 10 | 55.00 | 
| 8 | GRE 49294 | OKYALOS X | GREECE | George ERTSOS | 8 | DNC | 5 | 7 | 8 | DSQ | 4 | 56.00 | 
| 9 | ITA 1999 | OSAMA | MALTA | Vasco VASCOTTO | 6 | DNC | 2 | 9 | 10 | DSQ | 8 | 59.00 | 
| 10 | GBR 4699 | CRISTABELLA | UNITED KINGDOM | John COOK | 10 | DNC | 10 | 6 | 9 | 6 | 9 | 62.00 | 
| 11 | FRA 9242 | FLUID | FRANCE TWO | Philippe GOUARD | 11 | DNC | 11 | 11 | 11 | 8 | 11 | 75.00 | 
CATEGORY C
| Pl. | Sail No. | Yacht Name | Team | Helmsman | R.1 | R.2 | R.3 | R.4 | R.5 | R.6 | R.7 | Points | 
| 1 | ITA 13057 | BLUE STORM | ITALY RED | Luca SANTELLA | 1 | DNC | 1 | 2 | 3 | 1 | 1 | 20.00 | 
| 2 | ITA 12905 | MASCALZONE LATINO & CO. | SARDEGNA | Roberto PARDINI | 5 | DNC | 2 | 1 | 1 | 2 | 7 | 29.00 | 
| 3 | ITA 13229 | MALINDA KIND OF BLU | ITALY GREEN | Antonio SODO MIGLIORI | 6 | DNC | 7 | 5 | 2 | 3 | 2 | 36.00 | 
| 4 | ITA 13931 | LADY X LADY | MALTA | Paolo CIAN | 3 | DNC | 4 | 7 | 6 | 4 | 3 | 38.00 | 
| 5 | GER 4293 | AERO SAIL 3 | NORTH SEA | Andreas WILLIM | 10 | DNC | 3 | 3 | 5 | 5 | 4 | 41.00 | 
| 6 | ESP 4803 | GALICIA CALIDADE | SPAIN | Laureano WIZNER | 2 | DNC | 5 | 6 | 7 | 6 | 5 | 42.00 | 
| 7 | FRA 9330 | OUALIDIA | FRANCE TWO | Guillaume COUSIN | 4 | DNC | 10 | 4 | 4 | 7 | 6 | 46.00 | 
| 8 | FRA 19040 | FADOLI | FRANCE ONE | George LAUSSUC | 7 | DNC | 6 | 9 | 9 | 8 | 8 | 58.00 | 
| 9 | GRE 10 | ERYTOS | GREECE | Kostas MANTHOS | 8 | DNC | 9 | 10 | 8 | 9 | 9 | 64.00 | 
| 10 | GBR 930R | ECLIPSE | ARGENTINA | Bertrand COHEN | 9 | DNC | 8 | 8 | 10 | DSQ | 10 | 67.00 | 
 
    Presented by 
 
    
 Service & Production 
 
    AFTER S.r.l. ![]()