RACE RESULTS 
    - INDIVIDUAL YACHTS
    RACE No. 4
| Race | Date | Course | Length | Start | Sea | Wind | 
| 4 | 18/09/1998 | No. 3 | 8.4 nm | 15:55 | 1 | 5 kn - 050° / 7 kn - 050° | 
CATEGORY A
| Pl. | Sail No. | Yacht Name | Team | Helmsman / Owner (Charterer) | GPH | Real Time | Corr.Time | 
| 1 | ESP 4774 | BRIBON DESAFIO VALENCIANO | SPAIN | P. CAMPOS / J. CUSI FERRET | 540.0 | 1:56:28 | 1:40:16 | 
| 2 | ITA 13307 | BREEZE | ITALY RED | T. CHIEFFI / P. GAIA | 540.0 | 1:57:51 | 1:40:50 | 
| 3 | GER 4815 | RUBIN XV | NORTH SEA | J. CHRISTENSEN / H. SCHUEMANN | 540.0 | 1:59:24 | 1:42:53 | 
| 4 | USA 21210 | MOBY LINES 49 | SARDEGNA | V. ONORATO / SAILING TEAM 2000 | 540.0 | 2:02:22 | 1:45:23 | 
| 5 | ITA 1811 | EDIMETRA | ITALY GREEN | M. PELASCHIER / E. GISMONDI | 493.1 | 1:58:55 | 1:46:44 | 
| 6 | FRA 17872 | SARASTRO | FRANCE ONE | M. BOUET / J. DELMOTTE | 517.2 | 2:08:18 | 1:50:15 | 
| 7 | GBR 7070 | ALEXIA | ARGENTINA | G. PARADA / A. ROEMMERS | 442.8 | 1:50:32 | 1:50:32 | 
| 8 | GBR | LADIA | UNITED KINGDOM | P. SCHOELLER / SANSSOUCI LTD. | 475.3 | 2:46:48 | 2:37:23 | 
CATEGORY B
| Pl. | Sail No. | Yacht Name | Team | Helmsman / Owner (Charterer) | GPH | Real Time | Corr.Time | 
| 1 | ITA 40 | WINTERTHUR YAH MAN | ITALY GREEN | L. BRESSANI / V. RAVA | 585.3 | 2:07:49 | 1:42:26 | 
| 2 | GER 40141 | COSTA AZAHAR | SPAIN | S. LANGE / V. TIRADO | 577.8 | 2:08:35 | 1:44:06 | 
| 3 | SUI 45 | EVOLUTION | ARGENTINA | T. PEPONNET / J. TREYVAUD | 595.3 | 2:13:00 | 1:44:39 | 
| 4 | NED 5764 | MEAN MACHINE | NORTH SEA | B. BEKKING / P. DE RIDDER | 575.9 | 2:10:26 | 1:45:24 | 
| 5 | ITA 13900 | BRAVA Q8 | ITALY RED | T. DODSON / P. LANDOLFI | 568.8 | 2:07:31 | 1:45:25 | 
| 6 | GBR 4699 | CRISTABELLA | UNITED KINGDOM | J. COOK / J. COOK | 551.5 | 2:07:20 | 1:45:40 | 
| 7 | GRE 49294 | OKYALOS X | GREECE | G. ERTSOS / Y. COSTOPOULOS | 543.9 | 2:02:53 | 1:45:52 | 
| 8 | FRA 18043 | CAVALE BLEUE | FRANCE ONE | P. MAS / M. DUQUENNE | 541.0 | 2:08:51 | 1:49:30 | 
| 9 | ITA 1999 | OSAMA | MALTA | V. VASCOTTO / A TEAM | 569.0 | 2:14:54 | 1:50:16 | 
| 10 | ITA 10 | MOBY LINES 36 | SARDEGNA | E. CHIEFFI / SAILING TEAM 2000 | 600.0 | 2:27:36 | 1:55:11 | 
| 11 | FRA 9242 | FLUID | FRANCE TWO | P. GOUARD / P. GOUARD | 598.5 | 2:50:55 | 2:14:44 | 
CATEGORY C
| Pl. | Sail No. | Yacht Name | Team | Helmsman / Owner (Charterer) | GPH | Real Time | Corr.Time | 
| 1 | ITA 12905 | MASCALZONE LATINO & CO. | SARDEGNA | R. PARDINI / PARENTE/ONORATO | 640.8 | 2:27:58 | 1:50:18 | 
| 2 | ITA 13057 | BLUE STORM | ITALY RED | L. SANTELLA / G. GUALTIERI | 643.3 | 2:27:19 | 1:50:33 | 
| 3 | GER 4293 | AERO SAIL 3 | NORTH SEA | A. WILLIM / D. VON DER GOLTZ | 600.5 | 2:23:24 | 1:50:43 | 
| 4 | FRA 9330 | OUALIDIA | FRANCE TWO | G. COUSIN / G. CAYOL | 600.5 | 2:27:49 | 1:55:08 | 
| 5 | ITA 13229 | MALINDA KIND OF BLU | ITALY GREEN | A. SODO MIGLIORI / M. MEZZAROMA | 617.0 | 2:33:07 | 1:56:04 | 
| 6 | ESP 4803 | GALICIA CALIDADE | SPAIN | L. WIZNER / P. CAMPOS | 650.0 | 2:37:33 | 1:56:32 | 
| 7 | ITA 13931 | LADY X LADY | MALTA | P. CIAN / P. RAVAIONI | 641.3 | 2:41:12 | 1:58:56 | 
| 8 | GBR 930R | ECLIPSE | ARGENTINA | B. COHEN / G. VACHET | 600.1 | 2:32:36 | 2:07:38 | 
| 9 | FRA 19040 | FADOLI | FRANCE ONE | G. LAUSSUC / Y. GALLEANO | 618.8 | 2:45:44 | 2:08:04 | 
| 10 | GRE 10 | ERYTOS | GREECE | K. MANTHOS / S. TSAVALOS | 617.8 | 2:46:16 | 2:09:57 | 
 
    Presented by 
 
    
 Service & Production 
 
    AFTER S.r.l. ![]()