| ROLEX SWAN WORLD CUP 1998 PORTO CERVO |
|
LIST OF ENTRIES |
||||
| Yacht Name | Model | Country | ||
| 1 | AERA | 46 | GREECE | |
| 2 | ALBA BLU | 53 | ITALY | |
| 3 | ALEXANDER | 59 | THE NETHERLANDS | |
| 4 | AMERICA | 43 | FRANCE | |
| 5 | AMETHYST | 55 | GERMANY | |
| 6 | APHRODITE | 46 | FRANCE | |
| 7 | ARION | 48 | UNITED KINGDOM | |
| 8 | ASSUAGE | 48 | UNITED KINGDOM | |
| 9 | ATALANTE | 46 | BELGIUM | |
| 10 | ATLANTICA | 53 | U.S.A. | |
| 11 | BARRACUDA | 51 | BELGIUM | |
| 12 | BASIC LOGIC | 68 | UNITED KINGDOM | |
| 13 | BISHY BEE | 47 | GERMANY | |
| 14 | BUGIA BIANCA | 56 | FINLAND | |
| 15 | CARDILLO | 57 | FINLAND | |
| 16 | CASAAR | 60 | UNITED KINGDOM | |
| 17 | CISNE | 43 | THE NETHERLANDS | |
| 18 | CRACKERJACK | 46 | UNITED KINGDOM | |
| 19 | CRILIA | 46 | GERMANY | |
| 20 | DEFIANCE | 68 | UNITED KINGDOM | |
| 21 | DELNIC | 391 | FRANCE | |
| 22 | DENEB | 48 | UNITED KINGDOM | |
| 23 | DESPERADO OF COWES | 65 | UNITED KINGDOM | |
| 24 | DJATA | 47 | ITALY | |
| 25 | ENDEAVOR IV | 48 | U.S.A. | |
| 26 | EUROSIA | 46 | ITALY | |
| 27 | FAITHFUL LADY | 68 | U.S.A. | |
| 28 | FARMAN | 46 | FINLAND | |
| 29 | FIDIBŁ | 43 | ITALY | |
| 30 | FLAMBOYANT | 44 | UNITED KINGDOM | |
| 31 | FOREIGN AFFAIR | 46 | MONACO | |
| 32 | FORTITUDE | |||
| 33 | FULL PELT | 48 | UNITED KINGDOM | |
| 34 | GALADRIEL | 53 | ITALY | |
| 35 | GERONIMO | 371 | FINLAND | |
| 36 | GUNPOWDER | 651 | UNITED KINGDOM | |
| 37 | HAPPY HOUR | 46 | GERMANY | |
| 38 | HIGHLAND FLING | 60 | UNITED KINGDOM | |
| 39 | INDIGO | 55 | GERMANY | |
| 40 | INNOVISION 5 | 60 | THE NETHERLANDS | |
| 41 | ISKAREEN | 391 | GERMANY | |
| 42 | JOY | 55 | GERMANY | |
| 43 | JOY OF LOY | 46 | MALTA | |
| 44 | K5 | 57 | FRANCE | |
| 45 | KIA ORA | 48 | FINLAND | |
| 46 | KYRIA | 53 | AUSTRIA | |
| 47 | LA SAMUDRA | 42 | UNITED KINGDOM | |
| 48 | LADY FORRESTER | 42 | UNITED KINGDOM | |
| 49 | LAZY DUCK | 47 | MALTA | |
| 50 | MARTINA | 43 | GERMANY | |
| 51 | MELISSA II | 42 | ITALY | |
| 52 | MILANTO | 46 | UNITED KINGDOM | |
| 53 | MONOMOTAPA | 46 | FRANCE | |
| 54 | MORNING SUN | 48 | GERMANY | |
| 55 | NGONI | |||
| 56 | NIGHT TRAIN | 55 | GERMANY | |
| 57 | NOONMARK VI | 56 | UNITED KINGDOM | |
| 58 | NORTHERN CHILD | 51 | UNITED KINGDOM | |
| 59 | PHILIPPIDES II | 41 | UNITED KINGDOM | |
| 60 | RACY JOHN | 57 | GERMANY | |
| 61 | REJAVY AYBEA | 59 | ITALY | |
| 62 | RITA | 55 | GERMANY | |
| 63 | ROCAMBOLE | 41 | ITALY | |
| 64 | SAGA | 441 | FRANCE | |
| 65 | SKORPIOUS | 46 | GERMANY | |
| 66 | SO FAR | 48 | U.S.A. | |
| 67 | SOTTO VOCE | 60 | THE NETHERLANDS | |
| 68 | SWANY | 55 | SPAIN | |
| 69 | TIKKA | 37 | ITALY | |
| 70 | TRUMPETER OF SOTOGRANDE | 46 | UNITED KINGDOM | |
| 71 | ULYSSES | 60 | FINLAND | |
| 72 | VAITIARA | 371 | ITALY | |
| 73 | VELLAMO | 48 | U.S.A. | |
| 74 | XAOSSA - FINACOR | 42 | FRANCE | |
| 75 | YES | 651 | UNITED KINGDOM | |
|
Stand by |
||||
| Yacht Name | Model | Country | ||
| 1 | BAMBŁ | 40 | ITALY | |
| 2 | BLACK SWAN | 39 | ITALY | |
| 3 | BLUE MORNING | 47 | GERMANY | |
| 4 | BOLERO | 51 | ITALY | |
| 5 | DAG | 77 | ||
| 6 | DENEB | 44 | ITALY | |
| 7 | EMOTION | 391 | ITALY | |
| 8 | INDIGO | 57 | FRANCE | |
| 9 | MELISSA | 46 | ITALY | |
| 10 | SKARAMOUCHE II | 68 | AUSTRIA | |